| Resultlist D21B Course length 3,91 KM # of controls 12 | Return |
| Place | Name | Team | Land | Time |
|---|---|---|---|---|
| 1 | Švēde,Zanda | Burkānciems OK | LAT | 45:18 + 00:00 |
| 2 | Litvinaite,Loreta | Apuokas OSK | LTU | 45:22 + 00:04 |
| 3 | Šīrante,Gunita | ZVOC-VBSS | LAT | 47:35 + 02:17 |
| 4 | Kaminskaite,Edita | Takas OK | LTU | 49:28 + 04:10 |
| 5 | Hokonena,Signe | A2 | LAT | 50:18 + 05:00 |
| 6 | Lukošuna,Ieva | Ogre OK | LAT | 51:25 + 06:07 |
| 7 | Luguza,Solveiga | Alnis OK-JRSC | LAT | 53:50 + 08:32 |
| 8 | Krastiņa,Ieva | Ind. | LAT | 59:29 + 14:11 |
| 9 | Litvinaite,Zivile | Apuokas OSK | LTU | 1:05:13 + 19:55 |
| 10 | Mogilaite,Gaivile | Ind. | LTU | 1:05:30 + 20:12 |
| 11 | Šauva,Zane | Ogre OK | LAT | 1:07:27 + 22:09 |
| 12 | Kļaviņa,Ieva | Ind. | LAT | 1:13:34 + 28:16 |
| 13 | Vagnere,Vita | ZVOC-VBSS | LAT | 1:27:46 + 42:28 |
| 14 | Blumberga,Inita | Ind. | LAT | 1:33:32 + 48:14 |
| 15 | Orniņa,Anna | Ziemeļkurzeme OK | LAT | 1:38:08 + 52:50 |
| 16 | Leja,Sanita | Ziemeļkurzeme OK | LAT | 1:42:20 + 57:02 |
| DNS | Krokša,Lolita | Ind. | LAT | |
| DNS | Lācare,Inese | SILVA | LAT |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:30:23 eTiming Version 3.0 Emit as
Lisensed to: Emit as