| Resultlist Apuokas OSK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 7 | Dienys,Andrius | H21B | LTU | 1:08:06 +1:08:06 |
| 2 | Litvinaite,Loreta | D21B | LTU | 45:22 +45:22 |
| 9 | Litvinaite,Zivile | D21B | LTU | 1:05:13 +1:05:13 |
| 15 | Petrevičius,Aras | H21A | LTU | 1:17:58 +1:17:58 |
| 19 | Ramoška,Skirmantas | H21E | LTU | 1:26:39 +1:26:39 |
| 36 | Ranonis,Gediminas | H21E | LTU | 1:38:14 +1:38:14 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:30:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as