| Resultlist D21B Course length 2,93 KM # of controls 9 | Return |
| Place | Name | Team | Land | Time |
|---|---|---|---|---|
| 1 | Švēde,Zanda | Burkānciems OK | LAT | 34:51 + 00:00 |
| 2 | Šauva,Zane | Ogre OK | LAT | 35:04 + 00:13 |
| 3 | Šīrante,Gunita | ZVOC-VBSS | LAT | 36:08 + 01:17 |
| 4 | Kaminskaite,Edita | Takas OK | LTU | 38:02 + 03:11 |
| 5 | Krastiņa,Ieva | Ind. | LAT | 39:28 + 04:37 |
| 6 | Luguza,Solveiga | Alnis OK-JRSC | LAT | 41:12 + 06:21 |
| 7 | Litvinaite,Loreta | Apuokas OSK | LTU | 42:23 + 07:32 |
| 8 | Vagnere,Vita | ZVOC-VBSS | LAT | 45:34 + 10:43 |
| 9 | Hokonena,Signe | A2 | LAT | 47:45 + 12:54 |
| 10 | Litvinaite,Zivile | Apuokas OSK | LTU | 48:37 + 13:46 |
| 11 | Orniņa,Anna | Ziemeļkurzeme OK | LAT | 49:51 + 15:00 |
| 12 | Kļaviņa,Ieva | Ind. | LAT | 50:18 + 15:27 |
| 13 | Lukošuna,Ieva | Ogre OK | LAT | 56:27 + 21:36 |
| 14 | Mogilaite,Gaivile | Ind. | LTU | 1:00:18 + 25:27 |
| 15 | Blumberga,Inita | Ind. | LAT | 1:39:50 +1:04:59 |
| DSQ | Leja,Sanita | Ziemeļkurzeme OK | LAT | |
| DNS | Krokša,Lolita | Ind. | LAT | |
| DNS | Lācare,Inese | SILVA | LAT |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 09:48:03 eTiming Version 3.0 Emit as
Lisensed to: Emit as