| Resultlist Apuokas OSK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 3 | Dienys,Andrius | H21B | LTU | 46:30 +46:30 |
| 7 | Litvinaite,Loreta | D21B | LTU | 42:23 +42:23 |
| 10 | Litvinaite,Zivile | D21B | LTU | 48:37 +48:37 |
| 21 | Petrevičius,Aras | H21A | LTU | 50:24 +50:24 |
| 26 | Ramoška,Skirmantas | H21E | LTU | 40:27 +40:27 |
| 41 | Ranonis,Gediminas | H21E | LTU | 44:23 +44:23 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 09:48:03 eTiming Version 3.0 Emit as
Lisensed to: Emit as