| Resultlist Sprīdītis TSK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 12 | Biseniece,Anita | D45 | LAT | 1:15:05 +1:15:05 |
| 15 | Dude,Artis | H18 | LAT | 46:07 +46:07 |
| 11 | Dude,Guntis | H45 | LAT | 42:50 +42:50 |
| 31 | Lukjanovs,Kārlis | H14 | LAT | 1:16:18 +1:16:18 |
| 17 | Lukjanovs,Valdis | H40 | LAT | 1:07:50 +1:07:50 |
| 21 | Lukjanovs,Visvaldis | H12 | LAT | 1:27:06 +1:27:06 |
| 16 | Narvaiša,Ilze | D18 | LAT | 59:47 +59:47 |
| 26 | Narvaišs,Jēkabs | H16 | LAT | 53:09 +53:09 |
| 25 | Narvaišs,Normunds | H45 | LAT | 58:08 +58:08 |
| 23 | Prikulis,Ivars | H45 | LAT | 56:58 +56:58 |
| DSQ | Rove,Daiga | D21A | LAT | 1:05:13 |
| 17 | Rove,Dzintars | H50 | LAT | 46:34 +46:34 |
| 35 | Rove,Jānis | H16 | LAT | 1:15:03 +1:15:03 |
| 6 | Rove,Zintis | H21B | LAT | 49:45 +49:45 |
| 6 | Segliņa,Indra | D35 | LAT | 52:47 +52:47 |
| 15 | Segliņš,Jānis | H21A | LAT | 47:51 +47:51 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 09:48:05 eTiming Version 3.0 Emit as
Lisensed to: Emit as