Total | Name | Class | Nation | 05.04 | 06.04 | |
6 | 1:38:03 | Hokonena,Signe | D21B | LAT | 47:45-9 | 50:18-5 |
1 | 1:24:42 | Lapiņa,Ilze | D35 | LAT | 36:32-1 | 48:10-1 |
1 | 1:14:58 | Ābola,Alīda | D50 | LAT | 35:10-1 | 39:48-1 |
7 | 2:20:52 | Habermane,Maruta | D60 | LAT | 58:32-7 | 1:22:20-7 |
3 | 32:09 | Lapiņa,Laura-Elīza | D8 | LAT | 14:45-3 | 17:24-3 |
3 | 24:54 | Kārkliņš,Kristaps | H10 | LAT | 12:13-3 | 12:41-3 |
7 | 1:02:34 | Kārkliņš,Daniels | H14 | LAT | 28:57-5 | 33:37-7 |
29 | 2:33:56 | Hokonens,Pēteris | H21A | LAT | 59:58-34 | 1:33:58-30 |
10 | 2:00:04 | Lapiņš,Raimonds | H35 | LAT | 47:22-14 | 1:12:42-9 |
2 | 1:38:30 | Mālkalnietis,Māris | H65 | LAT | 38:32-2 | 59:58-3 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:49:19 eTiming Version 2.5 Emit as
Lisensed to: Emit as