| Resultlist Sprīdītis TSK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 15 | Biseniece,Anita | D45 | LAT | 1:41:01 +1:41:01 |
| 15 | Dude,Artis | H18 | LAT | 1:15:06 +1:15:06 |
| 12 | Dude,Guntis | H45 | LAT | 1:06:22 +1:06:22 |
| 40 | Lukjanovs,Kārlis | H14 | LAT | 1:34:30 +1:34:30 |
| 19 | Lukjanovs,Valdis | H40 | LAT | 1:27:17 +1:27:17 |
| 22 | Lukjanovs,Visvaldis | H12 | LAT | 55:13 +55:13 |
| 17 | Narvaiša,Ilze | D18 | LAT | 1:28:44 +1:28:44 |
| 27 | Narvaišs,Jēkabs | H16 | LAT | 1:09:00 +1:09:00 |
| 23 | Narvaišs,Normunds | H45 | LAT | 1:26:54 +1:26:54 |
| 16 | Prikulis,Ivars | H45 | LAT | 1:11:22 +1:11:22 |
| 16 | Rove,Daiga | D21A | LAT | 1:06:30 +1:06:30 |
| 21 | Rove,Dzintars | H50 | LAT | 1:24:21 +1:24:21 |
| DSQ | Rove,Jānis | H16 | LAT | 46:19 |
| 10 | Rove,Zintis | H21B | LAT | 1:21:53 +1:21:53 |
| 9 | Segliņa,Indra | D35 | LAT | 1:18:47 +1:18:47 |
| 25 | Segliņš,Jānis | H21A | LAT | 1:25:33 +1:25:33 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:30:26 eTiming Version 3.0 Emit as
Lisensed to: Emit as