| Resultlist Meridiāns-CPSS-CBJC | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 1 | Alksnis,Uldis | H55 | LAT | 54:32 +54:32 |
| 5 | Buža,Dace | D18 | LAT | 52:18 +52:18 |
| 4 | Buža,Ilze | D16 | LAT | 49:21 +49:21 |
| 3 | Bužs,Igors | H45 | LAT | 56:31 +56:31 |
| 2 | Cāns,Andris | H18 | LAT | 56:11 +56:11 |
| 8 | Dzalbs,Emīls | H14 | LAT | 34:43 +34:43 |
| 8 | Šķestere,Ieva | D14 | LAT | 35:04 +35:04 |
| 4 | Grosberga,Sandra | D14 | LAT | 29:43 +29:43 |
| 11 | Ķibilda,Nora | D16 | LAT | 1:00:04 +1:00:04 |
| 9 | Jansone,Marta | D14 | LAT | 36:19 +36:19 |
| 13 | Lamberte,Līga | D14 | LAT | 58:00 +58:00 |
| 20 | Lamberts,Māris | H14 | LAT | 44:45 +44:45 |
| 3 | Lūsa,Vieda | D20 | LAT | 51:37 +51:37 |
| 9 | Magone,Dairis | H18 | LAT | 1:04:43 +1:04:43 |
| 20 | Malējs,Andis | H21A | LAT | 1:20:29 +1:20:29 |
| 1 | Martinsone,Arta | D14 | LAT | 26:37 +26:37 |
| 20 | Spalviņš,Nauris | H20 | LAT | 1:17:37 +1:17:37 |
| 7 | Vīksne,Didzis | H18 | LAT | 1:03:13 +1:03:13 |
| 21 | Vīksne,Kaspars | H20 | LAT | 1:18:59 +1:18:59 |
| 2 | Vītiņš,Ivars | H70 | LAT | 48:35 +02:06 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:30:25 eTiming Version 3.0 Emit as
Lisensed to: Emit as