Total | Name | Class | Nation | 05.04 | 06.04 | |
19 | 1:53:28 | Grigaitė,Evelina | D21E | LTU | 36:47-12 | 1:16:41-21 |
4 | 1:49:48 | Saunorius,Arunas | H21A | LTU | 41:10-4 | 1:08:38-6 |
18 | 2:09:59 | Katarskis,Aidas | H21A | LTU | 50:28-22 | 1:19:31-19 |
4 | 1:56:09 | Mazulis,Marius | H21E | LTU | 35:33-7 | 1:20:36-6 |
14 | 2:03:32 | Bacys,Modestas | H21E | LTU | 38:49-21 | 1:24:43-13 |
31 | 2:16:13 | Mickus,Donatas | H21E | LTU | 48:02-49 | 1:28:11-21 |
55 | 44:28 | Kazlauskas,Tadas | H21E | LTU | 44:28-42 | DSQ |
Ambrazas,Svajūnas | H21E | LTU | DSQ | 0 | ||
18 | 2:12:26 | Visockas,Arturas | H35 | LTU | 47:06-13 | 1:25:20-21 |
18 | 44:40 | Ambrazas,Svajūnas | H40 | LTU | 0 | 44:40-1 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:49:19 eTiming Version 2.5 Emit as
Lisensed to: Emit as