Total | Name | Team | Nation | 05.04 | 06.04 | |
1 | 1:43:26 | Lietuvietis,Ojārs | Sigulda | LAT | 50:07-5 | 53:19-2 |
2 | 1:44:19 | Alksnis,Uldis | Ind. | LAT | 49:43-4 | 54:36-3 |
3 | 1:46:05 | Upacers,Guntis | Seniors | LAT | 48:47-2 | 57:18-4 |
4 | 1:50:43 | Krivonosovs,Vladimirs | EShVSM Maskava | RUS | 49:33-3 | 1:01:10-5 |
5 | 1:50:57 | Tirén,Sverker | SoIK Hellas | SWE | 37:52-1 | 1:13:05-8 |
6 | 1:51:56 | Brants,Ivars | Alnis OK-JRSC | LAT | 50:32-6 | 1:01:24-6 |
7 | 1:59:09 | Oļeiņiks,Jurijs | Ziemeļkurzeme OK | LAT | 54:38-7 | 1:04:31-7 |
8 | 2:21:15 | Zīds,Oskars | Taka TOK | LAT | 1:03:30-8 | 1:17:45-9 |
9 | 50:04 | Zvirgzds,Juris | Seniors | LAT | DNS | 50:04-1 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:49:19 eTiming Version 2.5 Emit as
Lisensed to: Emit as