Total | Name | Class | Nation | 05.04 | 06.04 | |
3 | 1:30:26 | Krūmiņa,Linda | D21A | LAT | 40:14-5 | 50:12-3 |
7 | 1:41:14 | Kauķe,Inese | D21A | LAT | 47:08-11 | 54:06-6 |
15 | 1:57:18 | Bāra,Ilze | D21A | LAT | 58:08-16 | 59:10-10 |
4 | 1:34:18 | Skrastiņa,Aija | D21E | LAT | 33:00-6 | 1:01:18-3 |
7 | 1:57:42 | Janovs,Andis | H21A | LAT | 49:21-18 | 1:08:21-5 |
8 | 1:58:31 | Ļašs,Vladimirs | H21A | LAT | 43:32-5 | 1:14:59-11 |
Freidenfelds,Valters | H21A | LAT | DNS | DNS | ||
14 | 59:46 | Druva,Renārs | H21B | LAT | 59:46-10 | DNS |
5 | 1:56:24 | Krūmiņš,Jānis | H21E | LAT | 35:27-5 | 1:20:57-7 |
8 | 1:59:02 | Kalniņš,Ints | H35 | LAT | 44:58-8 | 1:14:04-13 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:49:19 eTiming Version 2.5 Emit as
Lisensed to: Emit as