| Resultlist H10 Course length 1,25 KM # of controls 4 | Return |
| Place | Name | Team | Land | Time |
|---|---|---|---|---|
| 1 | Bruners,Kristaps | Ind. | LAT | 11:30 + 00:00 |
| 2 | Veits,Viesturs | Purva Bridējs OK | LAT | 12:14 + 00:44 |
| 3 | Kārkliņš,Kristaps | A2 | LAT | 12:41 + 01:11 |
| 4 | Rusovs,Indriķis | Auseklis - LSPA | LAT | 13:44 + 02:14 |
| 5 | Ceplis,Krišjānis | Kāpa OK/RRBJSS | LAT | 14:05 + 02:35 |
| 6 | Petrovics,Kristaps | Kāpa OK/RRBJSS | LAT | 14:50 + 03:20 |
| 7 | Kokenbergs,Toms | ZVOC-VBSS | LAT | 15:05 + 03:35 |
| 8 | Undraitis,Ralfs | ZVOC-VBSS | LAT | 21:24 + 09:54 |
| DNS | Beltiņš,Arvīds | Saldus OK | LAT |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:30:23 eTiming Version 3.0 Emit as
Lisensed to: Emit as