| Resultlist Kāpa OK/RRBJSS | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| 33 | Ābols,Roberts | H14 | LAT | 1:20:21 +1:20:21 |
| 10 | Baltacis,Kārlis | H16 | LAT | 41:30 +41:30 |
| 17 | Baltacis,Toms | H14 | LAT | 35:32 +35:32 |
| 3 | Baroniņa,Agnese | D16 | LAT | 32:38 +32:38 |
| 9 | Bričonoka,Edīte | D14 | LAT | 33:49 +33:49 |
| 5 | Bričonoks,Edgars | H18 | LAT | 36:42 +36:42 |
| 2 | Ceplis,Krišjānis | H10 | LAT | 11:58 +11:58 |
| 2 | Šadrins,Rūdolfs | H16 | LAT | 31:08 +31:08 |
| 27 | Jākobsons,Guntars | H14 | LAT | 55:41 +55:41 |
| 4 | Kosmačeva,Tamāra | D50 | LAT | 54:19 +54:19 |
| 2 | Nāgele,Zane | D14 | LAT | 23:15 +23:15 |
| DNS | Niklass,Klāvs | H16 | LAT | 13:21:00 |
| 1 | Peilāne,Māra | D16 | LAT | 29:24 +29:24 |
| 7 | Petrovics,Kristaps | H10 | LAT | 20:18 +20:18 |
| DNS | Ūdris,Emīls | H20 | LAT | 13:53:00 |
| 3 | Vīķe,Laura | D20 | LAT | 38:08 +38:08 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 09:48:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as