Total | Name | Class | Nation | 05.04 | 06.04 | |
8 | 1:17:21 | Čama,Anete | D12 | LAT | 45:20-9 | 32:01-8 |
16 | 1:40:33 | Orovers,Mārtiņš | H16 | LAT | 45:46-18 | 54:47-14 |
33 | 2:37:19 | Spirido,Edgars | H16 | LAT | 1:12:31-34 | 1:24:48-31 |
34 | 2:44:32 | Puzulis,Alvis | H16 | LAT | 1:15:08-36 | 1:29:24-35 |
12 | 1:54:03 | Kangro,Sendijs | H18 | LAT | 42:07-13 | 1:11:56-12 |
3 | 1:38:55 | Pauliņš,Artūrs | H20 | LAT | 36:15-2 | 1:02:40-4 |
12 | 2:00:49 | Stabiņš,Māris | H40 | LAT | 50:29-13 | 1:10:20-13 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:49:19 eTiming Version 2.5 Emit as
Lisensed to: Emit as