Total | Name | Class | Nation | 05.04 | 06.04 | |
2 | 53:36 | Grosberga,Sandra | D14 | LAT | 23:53-3 | 29:43-4 |
4 | 56:05 | Martinsone,Arta | D14 | LAT | 29:28-6 | 26:37-1 |
6 | 59:37 | Šķestere,Ieva | D14 | LAT | 24:33-4 | 35:04-8 |
10 | 1:15:48 | Jansone,Marta | D14 | LAT | 39:29-11 | 36:19-9 |
11 | 1:33:43 | Lamberte,Līga | D14 | LAT | 35:43-10 | 58:00-13 |
4 | 1:25:04 | Buža,Ilze | D16 | LAT | 35:43-5 | 49:21-4 |
10 | 1:42:43 | Ķibilda,Nora | D16 | LAT | 42:39-10 | 1:00:04-11 |
7 | 1:35:34 | Buža,Dace | D18 | LAT | 43:16-10 | 52:18-5 |
3 | 1:28:03 | Lūsa,Vieda | D20 | LAT | 36:26-2 | 51:37-3 |
8 | 1:04:15 | Dzalbs,Emīls | H14 | LAT | 29:32-7 | 34:43-8 |
17 | 1:17:51 | Lamberts,Māris | H14 | LAT | 33:06-16 | 44:45-20 |
2 | 1:31:20 | Cāns,Andris | H18 | LAT | 35:09-3 | 56:11-2 |
6 | 1:40:06 | Vīksne,Didzis | H18 | LAT | 36:53-6 | 1:03:13-7 |
10 | 1:51:16 | Magone,Dairis | H18 | LAT | 46:33-17 | 1:04:43-9 |
17 | 1:59:07 | Spalviņš,Nauris | H20 | LAT | 41:30-12 | 1:17:37-20 |
21 | 2:08:01 | Vīksne,Kaspars | H20 | LAT | 49:02-22 | 1:18:59-21 |
17 | 2:08:46 | Malējs,Andis | H21A | LAT | 48:17-16 | 1:20:29-20 |
1 | 1:30:19 | Bužs,Igors | H45 | LAT | 33:48-1 | 56:31-3 |
1 | 1:32:47 | Alksnis,Uldis | H55 | LAT | 38:15-1 | 54:32-1 |
5 | 1:46:41 | Vītiņš,Ivars | H70 | LAT | 58:06-7 | 48:35-2 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:49:19 eTiming Version 2.5 Emit as
Lisensed to: Emit as