Total | Name | Team | Nation | 05.04 | 06.04 | |
1 | 1:46:53 | Bruce,Ausma | Saldus OK | LAT | 43:30-1 | 1:03:23-3 |
2 | 1:51:00 | Mazzariņa,Raisa | Seniors | LAT | 51:35-2 | 59:25-1 |
3 | 2:17:04 | Ostupe,Rita | Kāpa OK | LAT | 1:07:44-3 | 1:09:20-4 |
4 | 2:30:19 | Zeberliņa,Māra | Taka TOK | LAT | 1:17:07-4 | 1:13:12-5 |
5 | 1:03:12 | Andersone,Aija | Seniors | LAT | DSQ | 1:03:12-2 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:49:18 eTiming Version 2.5 Emit as
Lisensed to: Emit as