| 1 | Māra Bolšteina, LAT-Alnis OK-JRSC | 36:11 | +00:00 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 05:00-1 | 07:36-1 | 11:41-1 | 14:16-1 | 23:10-1 | 28:14-1 | 32:51-1 | 34:25-1 | 35:48-1 | 36:11-1 |
| Split time | 05:00 | 02:36-1 | 04:05-1 | 02:35-1 | 08:54-4 | 05:04-4 | 04:37-1 | 01:34-1 | 01:23-1 | 00:23-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Ilze Bruce, LAT-Saldus OK | 42:24 | +06:13 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 07:02-5 | 11:05-2 | 17:03-2 | 19:57-2 | 29:05-2 | 32:51-2 | 38:22-2 | 40:06-2 | 41:56-2 | 42:24-2 |
| Split time | 07:02 | 04:03-2 | 05:58-4 | 02:54-2 | 09:08-5 | 03:46-1 | 05:31-2 | 01:44-3 | 01:50-3 | 00:28-3 |
| Time behind | +02:02 | +01:27 | +01:53 | +00:19 | +00:14 | -01:18 | +00:54 | +00:10 | +00:27 | +00:05 |
| 3 | Velta Zjatkova, LAT-Alnis OK-JRSC | 51:23 | +15:12 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 06:10-2 | 12:11-3 | 17:51-3 | 21:53-3 | 32:00-3 | 39:48-3 | 47:46-3 | 49:22-3 | 51:00-3 | 51:23-3 |
| Split time | 06:10 | 06:01-3 | 05:40-3 | 04:02-4 | 10:07-6 | 07:48-5 | 07:58-6 | 01:36-2 | 01:38-2 | 00:23-1 |
| Time behind | +01:10 | +03:25 | +01:35 | +01:27 | +01:13 | +02:44 | +03:21 | +00:02 | +00:15 | +00:00 |
| 4 | Anna Slaviņa, LAT-Viga OK | 52:43 | +16:32 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 06:54-4 | 15:22-5 | 20:51-5 | 24:12-4 | 32:15-4 | 42:09-4 | 47:53-4 | 50:17-4 | 52:13-4 | 52:43-4 |
| Split time | 06:54 | 08:28-5 | 05:29-2 | 03:21-3 | 08:03-1 | 09:54-6 | 05:44-3 | 02:24-5 | 01:56-4 | 00:30-4 |
| Time behind | +01:54 | +05:52 | +01:24 | +00:46 | -00:51 | +04:50 | +01:07 | +00:50 | +00:33 | +00:07 |
| 5 | Gunvor Granath, SWE-Nynäshamns OK | 56:06 | +19:55 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 08:08-6 | 20:23-6 | 27:14-6 | 31:20-5 | 39:53-5 | 44:31-5 | 51:24-5 | 53:29-5 | 55:35-5 | 56:06-5 |
| Split time | 08:08 | 12:15-6 | 06:51-6 | 04:06-5 | 08:33-2 | 04:38-3 | 06:53-4 | 02:05-4 | 02:06-5 | 00:31-5 |
| Time behind | +03:08 | +09:39 | +02:46 | +01:31 | -00:21 | -00:26 | +02:16 | +00:31 | +00:43 | +00:08 |
| 6 | Marga Jēkabsone, LAT-SILVA | 1:01:07 | +24:56 | |||||||
| Control | 1-102 | 2-101 | 3-97 | 4-221 | 5-211 | 6-52 | 7-213 | 8-94 | 9-100 | 10-175 |
| m | 485 | 228 | 386 | 224 | 564 | 213 | 376 | 163 | 209 | 111 |
| Total time | 06:50-3 | 14:25-4 | 20:35-4 | 33:31-6 | 42:19-6 | 46:45-6 | 54:30-6 | 58:23-6 | 60:33-6 | 61:07-6 |
| Split time | 06:50 | 07:35-4 | 06:10-5 | 12:56-6 | 08:48-3 | 04:26-2 | 07:45-5 | 03:53-6 | 02:10-6 | 00:34-6 |
| Time behind | +01:50 | +04:59 | +02:05 | +10:21 | -00:06 | -00:38 | +03:08 | +02:19 | +00:47 | +00:11 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 20:31:34 eTiming Version 3.0 Emit as
Lisensed to: Emit as