| 1 | Alīda Ābola, LAT-A2 | 35:10 | +00:00 | ||||||||
| Control | 1-57 | 2-101 | 3-97 | 4-221 | 5-95 | 6-67 | 7-52 | 8-53 | 9-214 | 10-100 | 11-175 |
| m | 538 | 253 | 386 | 224 | 220 | 459 | 223 | 443 | 244 | 156 | 111 |
| Total time | 05:32-1 | 07:55-1 | 11:43-1 | 13:41-1 | 15:35-1 | 20:41-1 | 26:52-1 | 32:13-1 | 34:01-1 | 34:51-1 | 35:10-1 |
| Split time | 05:32 | 02:23-1 | 03:48-1 | 01:58-1 | 01:54-1 | 05:06-1 | 06:11-7 | 05:21-1 | 01:48-1 | 00:50-1 | 00:19-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Ārija Šinke, LAT-Kāpa OK | 41:48 | +06:38 | ||||||||
| Control | 1-57 | 2-101 | 3-97 | 4-221 | 5-95 | 6-67 | 7-52 | 8-53 | 9-214 | 10-100 | 11-175 |
| m | 538 | 253 | 386 | 224 | 220 | 459 | 223 | 443 | 244 | 156 | 111 |
| Total time | 08:45-2 | 12:07-2 | 16:43-2 | 21:04-2 | 23:27-2 | 29:19-2 | 32:36-2 | 38:02-2 | 40:16-2 | 41:20-2 | 41:48-2 |
| Split time | 08:45 | 03:22-2 | 04:36-2 | 04:21-7 | 02:23-2 | 05:52-2 | 03:17-1 | 05:26-3 | 02:14-2 | 01:04-2 | 00:28-3 |
| Time behind | +03:13 | +00:59 | +00:48 | +02:23 | +00:29 | +00:46 | -02:54 | +00:05 | +00:26 | +00:14 | +00:09 |
| 3 | Velga Buša, LAT-Mona OK | 45:58 | +10:48 | ||||||||
| Control | 1-57 | 2-101 | 3-97 | 4-221 | 5-95 | 6-67 | 7-52 | 8-53 | 9-214 | 10-100 | 11-175 |
| m | 538 | 253 | 386 | 224 | 220 | 459 | 223 | 443 | 244 | 156 | 111 |
| Total time | 09:08-4 | 14:39-3 | 19:33-3 | 22:24-3 | 25:31-3 | 33:22-3 | 36:41-3 | 42:05-3 | 44:24-3 | 45:29-3 | 45:58-3 |
| Split time | 09:08 | 05:31-5 | 04:54-3 | 02:51-3 | 03:07-4 | 07:51-4 | 03:19-2 | 05:24-2 | 02:19-3 | 01:05-3 | 00:29-5 |
| Time behind | +03:36 | +03:08 | +01:06 | +00:53 | +01:13 | +02:45 | -02:52 | +00:03 | +00:31 | +00:15 | +00:10 |
| 4 | Tamāra Kosmačeva, LAT-Kāpa OK/RRBJSS | 54:19 | +19:09 | ||||||||
| Control | 1-57 | 2-101 | 3-97 | 4-221 | 5-95 | 6-67 | 7-52 | 8-53 | 9-214 | 10-100 | 11-175 |
| m | 538 | 253 | 386 | 224 | 220 | 459 | 223 | 443 | 244 | 156 | 111 |
| Total time | 08:52-3 | 17:53-4 | 23:24-4 | 26:13-4 | 29:48-5 | 38:27-4 | 41:51-4 | 49:08-4 | 52:42-4 | 53:53-4 | 54:19-4 |
| Split time | 08:52 | 09:01-7 | 05:31-4 | 02:49-2 | 03:35-6 | 08:39-6 | 03:24-4 | 07:17-5 | 03:34-5 | 01:11-5 | 00:26-2 |
| Time behind | +03:20 | +06:38 | +01:43 | +00:51 | +01:41 | +03:33 | -02:47 | +01:56 | +01:46 | +00:21 | +00:07 |
| 5 | Andra Melbārde, LAT-Seniors | 58:33 | +23:23 | ||||||||
| Control | 1-57 | 2-101 | 3-97 | 4-221 | 5-95 | 6-67 | 7-52 | 8-53 | 9-214 | 10-100 | 11-175 |
| m | 538 | 253 | 386 | 224 | 220 | 459 | 223 | 443 | 244 | 156 | 111 |
| Total time | 13:18-5 | 18:10-5 | 23:53-5 | 26:56-5 | 29:32-4 | 43:38-5 | 46:58-5 | 53:30-5 | 56:57-5 | 58:05-5 | 58:33-5 |
| Split time | 13:18 | 04:52-4 | 05:43-5 | 03:03-4 | 02:36-3 | 14:06-7 | 03:20-3 | 06:32-4 | 03:27-4 | 01:08-4 | 00:28-3 |
| Time behind | +07:46 | +02:29 | +01:55 | +01:05 | +00:42 | +09:00 | -02:51 | +01:11 | +01:39 | +00:18 | +00:09 |
| 6 | Izolde Jumāre, LAT-Ind. | 1:08:51 | +33:41 | ||||||||
| Control | 1-57 | 2-101 | 3-97 | 4-221 | 5-95 | 6-67 | 7-52 | 8-53 | 9-214 | 10-100 | 11-175 |
| m | 538 | 253 | 386 | 224 | 220 | 459 | 223 | 443 | 244 | 156 | 111 |
| Total time | 14:24-6 | 22:40-6 | 30:07-7 | 33:28-7 | 37:21-7 | 44:53-7 | 50:26-7 | 59:52-6 | 65:28-6 | 66:50-6 | 68:51-6 |
| Split time | 14:24 | 08:16-6 | 07:27-7 | 03:21-6 | 03:53-7 | 07:32-3 | 05:33-6 | 09:26-6 | 05:36-6 | 01:22-7 | 02:01-7 |
| Time behind | +08:52 | +05:53 | +03:39 | +01:23 | +01:59 | +02:26 | -00:38 | +04:05 | +03:48 | +00:32 | +01:42 |
| 7 | Vita Polkovņikova, LAT-Ind. | 1:13:39 | +38:29 | ||||||||
| Control | 1-57 | 2-101 | 3-97 | 4-221 | 5-95 | 6-67 | 7-52 | 8-53 | 9-214 | 10-100 | 11-175 |
| m | 538 | 253 | 386 | 224 | 220 | 459 | 223 | 443 | 244 | 156 | 111 |
| Total time | 19:07-7 | 22:58-7 | 29:14-6 | 32:28-6 | 35:47-6 | 44:23-6 | 48:07-6 | 61:25-7 | 71:52-7 | 73:07-7 | 73:39-7 |
| Split time | 19:07 | 03:51-3 | 06:16-6 | 03:14-5 | 03:19-5 | 08:36-5 | 03:44-5 | 13:18-7 | 10:27-7 | 01:15-6 | 00:32-6 |
| Time behind | +13:35 | +01:28 | +02:28 | +01:16 | +01:25 | +03:30 | -02:27 | +07:57 | +08:39 | +00:25 | +00:13 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 20:31:34 eTiming Version 3.0 Emit as
Lisensed to: Emit as