Results Kurzemes pavasaris 05.04.2008

D45

1 Velga Zaļaiskalns, LAT-Taka TOK 36:37 +00:00
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:20-2 06:06-2 08:35-1 11:28-1 15:32-1 19:16-1 24:12-1 29:12-2 33:29-1 35:36-1 36:17-1 36:37-1
Split time 04:20 01:46-2 02:29-1 02:53-3 04:04-3 03:44-1 04:56-3 05:00-8 04:17-1 02:07-5 00:41-2 00:20-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Baiba Zariņa, LAT-Viga OK 37:36 +00:59
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:16-1 06:07-3 10:10-6 12:39-2 16:27-2 20:34-2 25:20-3 29:30-3 34:09-2 36:13-2 37:12-2 37:36-2
Split time 04:16 01:51-4 04:03-8 02:29-1 03:48-1 04:07-3 04:46-2 04:10-5 04:39-2 02:04-3 00:59-13 00:24-5
Time behind -00:04 +00:05 +01:34 -00:24 -00:16 +00:23 -00:10 -00:50 +00:22 -00:03 +00:18 +00:04
3 Baiba Puriņa, LAT-Mona OK 40:25 +03:48
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 05:03-5 06:58-5 09:49-4 12:39-2 16:38-3 20:50-3 25:12-2 28:26-1 34:42-3 39:20-3 40:00-3 40:25-3
Split time 05:03 01:55-6 02:51-4 02:50-2 03:59-2 04:12-5 04:22-1 03:14-2 06:16-4 04:38-14 00:40-1 00:25-6
Time behind +00:43 +00:09 +00:22 -00:03 -00:05 +00:28 -00:34 -01:46 +01:59 +02:31 -00:01 +00:05
4 Ilze Laure, LAT-Kāpa OK 42:50 +06:13
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 05:12-6 07:02-6 09:46-3 13:26-6 18:08-5 22:12-4 27:57-4 31:48-4 39:08-4 41:27-4 42:22-4 42:50-4
Split time 05:12 01:50-3 02:44-3 03:40-6 04:42-4 04:04-2 05:45-5 03:51-4 07:20-9 02:19-6 00:55-11 00:28-12
Time behind +00:52 +00:04 +00:15 +00:47 +00:38 +00:20 +00:49 -01:09 +03:03 +00:12 +00:14 +00:08
5 Odeta Turka, LAT-Taka TOK 43:30 +06:53
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:21-3 06:03-1 08:40-2 12:42-4 17:45-4 25:29-5 30:36-5 34:11-5 40:27-5 42:29-5 43:10-5 43:30-5
Split time 04:21 01:42-1 02:37-2 04:02-9 05:03-8 07:44-11 05:07-4 03:35-3 06:16-4 02:02-1 00:41-2 00:20-1
Time behind +00:01 -00:04 +00:08 +01:09 +00:59 +04:00 +00:11 -01:25 +01:59 -00:05 +00:00 +00:00
6 Riina Laev, EST-Mercury SK 46:56 +10:19
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 04:50-4 06:42-4 09:57-5 12:58-5 22:47-7 27:00-6 32:57-6 36:08-6 43:40-6 45:44-6 46:31-6 46:56-6
Split time 04:50 01:52-5 03:15-5 03:01-4 09:49-15 04:13-6 05:57-6 03:11-1 07:32-11 02:04-3 00:47-7 00:25-6
Time behind +00:30 +00:06 +00:46 +00:08 +05:45 +00:29 +01:01 -01:49 +03:15 -00:03 +00:06 +00:05
7 Brigita Tamuža, LAT-Mona OK 52:54 +16:17
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 06:22-9 10:23-9 14:10-7 17:26-7 22:12-6 28:21-7 34:33-7 41:27-7 48:11-7 51:41-7 52:29-7 52:54-7
Split time 06:22 04:01-12 03:47-7 03:16-5 04:46-5 06:09-10 06:12-8 06:54-13 06:44-6 03:30-12 00:48-8 00:25-6
Time behind +02:02 +02:15 +01:18 +00:23 +00:42 +02:25 +01:16 +01:54 +02:27 +01:23 +00:07 +00:05
8 Aina Rubene, LAT-Pūznis OK/Gulbenes BJSS 57:52 +21:15
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 09:31-14 12:23-13 17:23-12 21:23-10 27:11-10 31:19-10 37:24-8 41:54-8 52:28-8 56:28-8 57:24-8 57:52-8
Split time 09:31 02:52-9 05:00-11 04:00-8 05:48-10 04:08-4 06:05-7 04:30-6 10:34-12 04:00-13 00:56-12 00:28-12
Time behind +05:11 +01:06 +02:31 +01:07 +01:44 +00:24 +01:09 -00:30 +06:17 +01:53 +00:15 +00:08
9 Inta Poriķe, LAT-Alnis OK-JRSC 59:57 +23:20
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 08:17-13 10:38-11 14:17-9 18:28-8 23:24-8 28:51-8 43:51-10 49:21-10 56:27-9 58:55-9 59:36-9 59:57-9
Split time 08:17 02:21-7 03:39-6 04:11-10 04:56-6 05:27-7 15:00-13 05:30-10 07:06-8 02:28-7 00:41-2 00:21-3
Time behind +03:57 +00:35 +01:10 +01:18 +00:52 +01:43 +10:04 +00:30 +02:49 +00:21 +00:00 +00:01
10 Janina Jonauskiene, LTU-Devyni OSK 1:02:31 +25:54
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 06:48-11 10:12-8 14:16-8 18:46-9 25:09-9 31:03-9 39:33-9 44:33-9 57:54-10 60:54-10 61:59-10 62:31-10
Split time 06:48 03:24-11 04:04-9 04:30-11 06:23-12 05:54-9 08:30-9 05:00-8 13:21-14 03:00-10 01:05-15 00:32-15
Time behind +02:28 +01:38 +01:35 +01:37 +02:19 +02:10 +03:34 +00:00 +09:04 +00:53 +00:24 +00:12
11 Ingūna Leiškalne, LAT-Auseklis - LSPA 1:10:50 +34:13
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 06:28-10 11:43-12 16:23-10 22:06-11 27:23-11 38:22-11 54:54-12 59:38-12 67:01-12 69:37-11 70:27-11 70:50-11
Split time 06:28 05:15-14 04:40-10 05:43-14 05:17-9 10:59-14 16:32-14 04:44-7 07:23-10 02:36-9 00:50-10 00:23-4
Time behind +02:08 +03:29 +02:11 +02:50 +01:13 +07:15 +11:36 -00:16 +03:06 +00:29 +00:09 +00:03
12 Anita Biseniece, LAT-Sprīdītis TSK 1:15:05 +38:28
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 06:05-8 08:56-7 16:37-11 22:40-12 30:52-13 40:38-12 51:02-11 58:17-11 65:02-11 73:49-12 74:38-12 75:05-12
Split time 06:05 02:51-8 07:41-13 06:03-15 08:12-14 09:46-13 10:24-11 07:15-14 06:45-7 08:47-15 00:49-9 00:27-10
Time behind +01:45 +01:05 +05:12 +03:10 +04:08 +06:02 +05:28 +02:15 +02:28 +06:40 +00:08 +00:07
13 Silvija Penkule, LAT-Saldus OK 1:20:10 +43:33
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 05:16-7 10:24-10 19:15-13 23:53-13 28:55-12 46:17-14 65:01-15 71:35-14 77:00-13 79:02-13 79:45-13 80:10-13
Split time 05:16 05:08-13 08:51-14 04:38-12 05:02-7 17:22-15 18:44-15 06:34-12 05:25-3 02:02-1 00:43-5 00:25-6
Time behind +00:56 +03:22 +06:22 +01:45 +00:58 +13:38 +13:48 +01:34 +01:08 -00:05 +00:02 +00:05
14 Aina Kreicberga, LAT-Ind. 1:21:13 +44:36
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 14:41-15 17:41-15 24:11-14 28:08-14 35:04-14 40:51-13 55:43-13 74:51-15 85:36-15 89:00-15 89:46-15 90:13-15
Split time 14:41 03:00-10 06:30-12 03:57-7 06:56-13 05:47-8 14:52-12 19:08-15 10:45-13 03:24-11 00:46-6 00:27-10
Time behind +10:21 +01:14 +04:01 +01:04 +02:52 +02:03 +09:56 +14:08 +06:28 +01:17 +00:05 +00:07
15 Rasa Saldžiūnienė, LTU-Devyni OSK 1:22:41 +46:04
Control 1-102 2-73 3-75 4-50 5-65 6-70 7-67 8-212 9-213 10-56 11-100 12-175
m 485 180 220 308 307 298 330 283 472 266 122 111
Total time 07:08-12 13:59-14 28:16-15 33:32-15 39:23-15 48:51-15 57:38-14 63:28-13 78:45-14 81:13-14 82:13-14 82:41-14
Split time 07:08 06:51-15 14:17-15 05:16-13 05:51-11 09:28-12 08:47-10 05:50-11 15:17-15 02:28-7 01:00-14 00:28-12
Time behind +02:48 +05:05 +11:48 +02:23 +01:47 +05:44 +03:51 +00:50 +11:00 +00:21 +00:19 +00:08

Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv

06.04.08 20:31:34 eTiming Version 3.0 Emit as

Lisensed to: Emit as