Results Kurzemes pavasaris 05.04.2008

D20

1 Krista Mihailova, LAT-Auseklis - LSPA 32:30 +00:00
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 04:34-1 07:47-3 09:50-2 12:26-1 15:20-1 17:16-1 21:29-1 24:08-1 27:12-1 29:16-1 31:31-1 32:14-1 32:30-1
Split time 04:34 03:13-8 02:03-1 02:36-1 02:54-1 01:56-1 04:13-3 02:39-1 03:04-1 02:04-1 02:15-1 00:43-1 00:16-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Vieda Lūsa, LAT-Meridiāns-CPSS-CBJC 36:26 +03:56
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 06:02-4 08:09-4 10:15-3 12:55-2 17:34-3 19:31-2 24:11-2 27:05-2 30:23-2 32:39-2 35:12-2 36:08-2 36:26-2
Split time 06:02 02:07-4 02:06-2 02:40-2 04:39-6 01:57-2 04:40-6 02:54-2 03:18-3 02:16-2 02:33-2 00:56-7 00:18-4
Time behind +01:28 -01:06 +00:03 +00:04 +01:45 +00:01 +00:27 +00:15 +00:14 +00:12 +00:18 +00:13 +00:02
3 Laura Vīķe, LAT-Kāpa OK/RRBJSS 38:08 +05:38
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 07:23-6 09:34-6 11:44-5 14:32-4 18:19-4 20:35-3 25:08-3 28:35-3 31:40-3 34:11-3 36:55-3 37:50-3 38:08-3
Split time 07:23 02:11-5 02:10-3 02:48-3 03:47-3 02:16-5 04:33-5 03:27-4 03:05-2 02:31-4 02:44-4 00:55-5 00:18-4
Time behind +02:49 -01:02 +00:07 +00:12 +00:53 +00:20 +00:20 +00:48 +00:01 +00:27 +00:29 +00:12 +00:02
4 Rasa Brūna, LAT-Saldus OK 38:58 +06:28
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 04:58-2 06:47-1 09:32-1 13:04-3 16:06-2 21:36-4 25:57-4 28:55-4 32:23-4 35:08-4 37:46-4 38:40-4 38:58-4
Split time 04:58 01:49-1 02:45-4 03:32-5 03:02-2 05:30-9 04:21-4 02:58-3 03:28-5 02:45-6 02:38-3 00:54-4 00:18-4
Time behind +00:24 -01:24 +00:42 +00:56 +00:08 +03:34 +00:08 +00:19 +00:24 +00:41 +00:23 +00:11 +00:02
5 Madara Stapāne, LAT-Pūznis OK/Gulbenes BJSS 41:16 +08:46
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 04:58-2 07:36-2 11:15-4 16:33-5 20:23-5 23:22-5 27:34-5 31:13-5 34:32-5 37:17-5 40:08-5 41:01-5 41:16-5
Split time 04:58 02:38-6 03:39-6 05:18-9 03:50-4 02:59-7 04:12-2 03:39-7 03:19-4 02:45-6 02:51-5 00:53-3 00:15-1
Time behind +00:24 -00:35 +01:36 +02:42 +00:56 +01:03 -00:01 +01:00 +00:15 +00:41 +00:36 +00:10 -00:01
6 Zane Tilta, LAT-ZVOC-VBSS 51:17 +18:47
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 07:09-5 09:09-5 13:17-6 17:05-6 26:13-6 28:40-6 33:49-6 38:29-6 44:35-6 47:04-6 50:04-6 51:01-6 51:17-6
Split time 07:09 02:00-3 04:08-7 03:48-7 09:08-8 02:27-6 05:09-7 04:40-9 06:06-8 02:29-3 03:00-7 00:57-9 00:16-2
Time behind +02:35 -01:13 +02:05 +01:12 +06:14 +00:31 +00:56 +02:01 +03:02 +00:25 +00:45 +00:14 +00:00
7 Madara Kirmuška, LAT-Auseklis - LSPA 53:30 +21:00
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 08:40-7 11:26-7 14:42-7 18:02-7 28:19-8 30:34-7 36:29-7 40:31-7 45:45-7 48:48-7 52:11-7 53:11-7 53:30-7
Split time 08:40 02:46-7 03:16-5 03:20-4 10:17-9 02:15-4 05:55-8 04:02-8 05:14-7 03:03-8 03:23-8 01:00-10 00:19-8
Time behind +04:06 -00:27 +01:13 +00:44 +07:23 +00:19 +01:42 +01:23 +02:10 +00:59 +01:08 +00:17 +00:03
8 Elīna Kārkliņa, LAT-Madonas BJSS 58:32 +26:02
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 13:18-10 15:12-10 22:27-10 27:09-10 37:28-10 39:27-10 43:27-10 46:57-9 51:39-8 54:22-8 57:17-8 58:13-8 58:32-8
Split time 13:18 01:54-2 07:15-10 04:42-8 10:19-10 01:59-3 04:00-1 03:30-5 04:42-6 02:43-5 02:55-6 00:56-7 00:19-8
Time behind +08:44 -01:19 +05:12 +02:06 +07:25 +00:03 -00:13 +00:51 +01:38 +00:39 +00:40 +00:13 +00:03
9 Anete Midrijāne, LAT-Taka TOK 1:00:40 +28:10
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 09:29-9 14:22-9 20:23-9 24:02-9 28:08-7 34:40-9 40:57-9 44:33-8 53:01-9 56:07-9 59:30-9 60:22-9 60:40-9
Split time 09:29 04:53-10 06:01-9 03:39-6 04:06-5 06:32-10 06:17-9 03:36-6 08:28-10 03:06-9 03:23-8 00:52-2 00:18-4
Time behind +04:55 +01:40 +03:58 +01:03 +01:12 +04:36 +02:04 +00:57 +05:24 +01:02 +01:08 +00:09 +00:02
10 Arta Jakovela, LAT-Auseklis - LSPA 1:03:11 +30:41
Control 1-73 2-92 3-202 4-93 5-75 6-225 7-65 8-70 9-211 10-71 11-214 12-100 13-175
m 663 183 280 323 244 267 385 298 275 269 354 156 111
Total time 08:45-8 11:59-8 17:10-8 22:58-8 28:54-9 32:13-8 40:44-8 47:29-10 53:46-10 57:42-10 61:54-10 62:49-10 63:11-10
Split time 08:45 03:14-9 05:11-8 05:48-10 05:56-7 03:19-8 08:31-10 06:45-10 06:17-9 03:56-10 04:12-10 00:55-5 00:22-10
Time behind +04:11 +00:01 +03:08 +03:12 +03:02 +01:23 +04:18 +04:06 +03:13 +01:52 +01:57 +00:12 +00:06

Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv

06.04.08 20:31:33 eTiming Version 3.0 Emit as

Lisensed to: Emit as