Results Kurzemes pavasaris 05.04.2008

D18

1 Laura Nīmante, LAT-ZVOC-VBSS 34:21 +00:00
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 03:56-5 06:43-2 10:01-4 12:40-3 15:23-2 18:49-2 21:28-2 25:43-2 31:17-1 33:14-1 34:03-1 34:21-1
Split time 03:56 02:47-1 03:18-12 02:39-5 02:43-2 03:26-1 02:39-1 04:15-3 05:34-8 01:57-1 00:49-5 00:18-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Marita Freimane, LAT-Auseklis - LSPA 36:26 +02:05
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 03:43-3 06:49-4 09:38-3 12:03-1 14:25-1 18:04-1 21:06-1 25:02-1 33:20-2 35:22-2 36:10-2 36:26-2
Split time 03:43 03:06-5 02:49-6 02:25-1 02:22-1 03:39-2 03:02-3 03:56-1 08:18-17 02:02-4 00:48-2 00:16-2
Time behind -00:13 +00:19 -00:29 -00:14 -00:21 +00:13 +00:23 -00:19 +02:44 +00:05 -00:01 -00:02
3 Ilze Cahrausa, LAT-Saldus OK 36:34 +02:13
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 03:19-1 06:23-1 08:43-1 15:11-9 18:05-6 22:13-6 24:56-5 28:53-3 33:28-3 35:28-3 36:16-3 36:34-3
Split time 03:19 03:04-4 02:20-1 06:28-16 02:54-3 04:08-5 02:43-2 03:57-2 04:35-2 02:00-3 00:48-2 00:18-7
Time behind -00:37 +00:17 -00:58 +03:49 +00:11 +00:42 +00:04 -00:18 -00:59 +00:03 -00:01 +00:00
4 Anna Puriņa, LAT-Kāpa OK 38:06 +03:45
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 04:04-8 07:11-6 10:15-5 12:45-4 16:38-4 21:02-4 25:13-6 29:52-5 34:37-4 36:50-4 37:47-4 38:06-4
Split time 04:04 03:07-6 03:04-10 02:30-3 03:53-8 04:24-8 04:11-12 04:39-6 04:45-3 02:13-6 00:57-7 00:19-10
Time behind +00:08 +00:20 -00:14 -00:09 +01:10 +00:58 +01:32 +00:24 -00:49 +00:16 +00:08 +00:01
5 Ieva Brice, LAT-Saldus OK 38:36 +04:15
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 03:51-4 06:45-3 09:14-2 12:08-2 16:32-3 20:49-3 23:56-3 29:32-4 35:03-5 37:32-5 38:19-5 38:36-5
Split time 03:51 02:54-2 02:29-3 02:54-6 04:24-11 04:17-7 03:07-4 05:36-8 05:31-7 02:29-10 00:47-1 00:17-5
Time behind -00:05 +00:07 -00:49 +00:15 +01:41 +00:51 +00:28 +01:21 -00:03 +00:32 -00:02 -00:01
6 Ieva Nāgele, LAT-Kāpa OK 39:24 +05:03
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 03:57-6 07:00-5 10:29-6 13:27-6 17:03-5 21:28-5 24:47-4 30:36-6 35:48-6 38:11-6 39:08-6 39:24-6
Split time 03:57 03:03-3 03:29-13 02:58-7 03:36-6 04:25-9 03:19-8 05:49-9 05:12-5 02:23-8 00:57-7 00:16-2
Time behind +00:01 +00:16 +00:11 +00:19 +00:53 +00:59 +00:40 +01:34 -00:22 +00:26 +00:08 -00:02
7 Banga Balnaite, LTU-Neringa SM 39:39 +05:18
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 04:03-7 07:51-7 10:55-9 14:39-7 19:22-9 23:24-7 26:40-8 31:45-8 36:39-7 38:36-7 39:24-7 39:39-7
Split time 04:03 03:48-13 03:04-10 03:44-8 04:43-12 04:02-3 03:16-7 05:05-7 04:54-4 01:57-1 00:48-2 00:15-1
Time behind +00:07 +01:01 -00:14 +01:05 +02:00 +00:36 +00:37 +00:50 -00:40 +00:00 -00:01 -00:03
8 Mārīte Turka, LAT-Taka TOK 40:37 +06:16
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 04:11-9 07:55-8 10:45-7 13:13-5 18:53-8 23:30-8 26:37-7 31:06-7 37:08-8 39:13-8 40:21-8 40:37-8
Split time 04:11 03:44-11 02:50-9 02:28-2 05:40-14 04:37-10 03:07-4 04:29-4 06:02-10 02:05-5 01:08-13 00:16-2
Time behind +00:15 +00:57 -00:28 -00:11 +02:57 +01:11 +00:28 +00:14 +00:28 +00:08 +00:19 -00:02
9 Milda Cerneckyte, LTU-Neringa SM 42:21 +08:00
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 06:02-14 09:35-12 12:12-11 14:47-8 18:43-7 23:57-9 28:39-10 33:09-9 38:23-9 40:49-9 41:47-9 42:21-9
Split time 06:02 03:33-8 02:37-4 02:35-4 03:56-9 05:14-15 04:42-15 04:30-5 05:14-6 02:26-9 00:58-11 00:34-18
Time behind +02:06 +00:46 -00:41 -00:04 +01:13 +01:48 +02:03 +00:15 -00:20 +00:29 +00:09 +00:16
10 Dace Buža, LAT-Meridiāns-CPSS-CBJC 43:16 +08:55
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 03:40-2 08:07-9 10:53-8 17:08-11 20:08-10 24:11-10 27:21-9 35:17-10 39:49-10 42:02-10 42:59-10 43:16-10
Split time 03:40 04:27-16 02:46-5 06:15-15 03:00-4 04:03-4 03:10-6 07:56-13 04:32-1 02:13-6 00:57-7 00:17-5
Time behind -00:16 +01:40 -00:32 +03:36 +00:17 +00:37 +00:31 +03:41 -01:02 +00:16 +00:08 -00:01
11 Kristina Viršilaitė, LTU-Viesulo SC 45:53 +11:32
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 05:04-10 08:34-10 11:23-10 16:56-10 20:36-11 25:25-11 29:08-11 36:24-11 42:02-11 44:38-11 45:35-11 45:53-11
Split time 05:04 03:30-7 02:49-6 05:33-13 03:40-7 04:49-11 03:43-10 07:16-11 05:38-9 02:36-11 00:57-7 00:18-7
Time behind +01:08 +00:43 -00:29 +02:54 +00:57 +01:23 +01:04 +03:01 +00:04 +00:39 +00:08 +00:00
12 Silva Zurkova, LAT-Pūznis OK/Gulbenes BJSS 52:10 +17:49
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 07:58-17 11:38-17 13:58-14 19:59-14 23:20-13 28:29-12 33:00-13 41:02-12 47:07-12 50:35-12 51:44-12 52:10-12
Split time 07:58 03:40-9 02:20-1 06:01-14 03:21-5 05:09-14 04:31-13 08:02-14 06:05-11 03:28-18 01:09-16 00:26-17
Time behind +04:02 +00:53 -00:58 +03:22 +00:38 +01:43 +01:52 +03:47 +00:31 +01:31 +00:20 +00:08
13 Lauma Brūna, LAT-Saldus OK 55:52 +21:31
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 05:23-12 09:50-13 13:34-12 21:17-15 26:49-15 32:46-15 36:52-15 43:59-13 51:00-13 54:23-13 55:31-13 55:52-13
Split time 05:23 04:27-16 03:44-14 07:43-18 05:32-13 05:57-16 04:06-11 07:07-10 07:01-13 03:23-17 01:08-13 00:21-12
Time behind +01:27 +01:40 +00:26 +05:04 +02:49 +02:31 +01:27 +02:52 +01:27 +01:26 +00:19 +00:03
14 Indre Olisauskaite, LTU-Takas OK 57:35 +23:14
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 06:32-15 10:17-15 15:40-16 22:37-16 28:21-16 33:16-16 38:14-16 46:19-14 53:28-14 56:20-14 57:13-14 57:35-14
Split time 06:32 03:45-12 05:23-16 06:57-17 05:44-15 04:55-12 04:58-16 08:05-15 07:09-14 02:52-14 00:53-6 00:22-13
Time behind +02:36 +00:58 +02:05 +04:18 +03:01 +01:29 +02:19 +03:50 +01:35 +00:55 +00:04 +00:04
15 Ruta Pareigyte, LTU-Neringa SM 58:54 +24:33
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 05:16-11 09:15-11 14:03-15 19:12-13 25:09-14 29:21-13 32:45-12 46:27-15 54:18-15 57:18-15 58:30-15 58:54-15
Split time 05:16 03:59-14 04:48-15 05:09-11 05:57-17 04:12-6 03:24-9 13:42-17 07:51-15 03:00-15 01:12-17 00:24-15
Time behind +01:20 +01:12 +01:30 +02:30 +03:14 +00:46 +00:45 +09:27 +02:17 +01:03 +00:23 +00:06
16 Ilze Narvaiša, LAT-Sprīdītis TSK 59:47 +25:26
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 05:50-13 09:50-13 19:47-17 24:34-17 30:28-17 35:31-17 40:07-17 47:25-16 55:36-16 58:18-16 59:23-16 59:47-16
Split time 05:50 04:00-15 09:57-18 04:47-10 05:54-16 05:03-13 04:36-14 07:18-12 08:11-16 02:42-12 01:05-12 00:24-15
Time behind +01:54 +01:13 +06:39 +02:08 +03:11 +01:37 +01:57 +03:03 +02:37 +00:45 +00:16 +00:06
17 Laura Ansone, LAT-ZVOC-VBSS 1:05:08 +30:47
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 07:11-16 10:51-16 13:40-13 18:53-12 22:57-12 29:51-14 35:02-14 54:47-17 60:54-17 63:40-17 64:48-17 65:08-17
Split time 07:11 03:40-9 02:49-6 05:13-12 04:04-10 06:54-18 05:11-18 19:45-18 06:07-12 02:46-13 01:08-13 00:20-11
Time behind +03:15 +00:53 -00:29 +02:34 +01:21 +03:28 +02:32 +15:30 +00:33 +00:49 +00:19 +00:02
18 Gita Stepanoviča, LAT-Durbe 1:14:37 +40:16
Control 1-102 2-58 3-93 4-63 5-64 6-65 7-70 8-104 9-77 10-214 11-100 12-175
m 485 375 240 172 305 387 298 407 429 266 156 111
Total time 17:04-18 21:32-18 27:28-18 31:59-18 38:08-18 44:52-18 50:00-18 58:05-18 69:48-18 72:52-18 74:15-18 74:37-18
Split time 17:04 04:28-18 05:56-17 04:31-9 06:09-18 06:44-17 05:08-17 08:05-15 11:43-18 03:04-16 01:23-18 00:22-13
Time behind +13:08 +01:41 +02:38 +01:52 +03:26 +03:18 +02:29 +03:50 +06:09 +01:07 +00:34 +00:04

Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv

06.04.08 20:31:33 eTiming Version 3.0 Emit as

Lisensed to: Emit as