Results Kurzemes pavasaris 05.04.2008

D10

1 Monika Armalyte, SWE-SoIK Hellas 12:12 +00:00
Control 1-111 2-112 3-113 4-100 5-175
m 259 500 193 357 111
Total time 02:19-1 06:44-1 08:51-1 11:52-1 12:12-1
Split time 02:19 04:25-1 02:07-1 03:01-1 00:20-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00
2 Lolita Stepanoviča, LAT-Durbe 14:18 +02:06
Control 1-111 2-112 3-113 4-100 5-175
m 259 500 193 357 111
Total time 02:35-2 08:00-2 10:17-2 13:37-2 14:18-2
Split time 02:35 05:25-2 02:17-2 03:20-3 00:41-7
Time behind +00:16 +01:00 +00:10 +00:19 +00:21
3 Elīza-Anna Actiņa, LAT-3A 15:09 +02:57
Control 1-111 2-112 3-113 4-100 5-175
m 259 500 193 357 111
Total time 03:06-4 08:43-3 11:14-4 14:39-3 15:09-3
Split time 03:06 05:37-3 02:31-5 03:25-4 00:30-3
Time behind +00:47 +01:12 +00:24 +00:24 +00:10
4 Adrija Drille, LAT-ZVOC-VBSS 15:53 +03:41
Control 1-111 2-112 3-113 4-100 5-175
m 259 500 193 357 111
Total time 03:32-5 09:37-5 12:04-5 15:21-4 15:53-4
Split time 03:32 06:05-6 02:27-4 03:17-2 00:32-5
Time behind +01:13 +01:40 +00:20 +00:16 +00:12
5 Elvita Alksne, LAT-ZVOC-VBSS 16:03 +03:51
Control 1-111 2-112 3-113 4-100 5-175
m 259 500 193 357 111
Total time 03:01-3 08:51-4 11:12-3 15:29-5 16:03-5
Split time 03:01 05:50-5 02:21-3 04:17-7 00:34-6
Time behind +00:42 +01:25 +00:14 +01:16 +00:14
6 Ance Cibule, LAT-Alnis OK-JRSC 18:34 +06:22
Control 1-111 2-112 3-113 4-100 5-175
m 259 500 193 357 111
Total time 06:07-7 11:46-7 14:38-7 18:09-7 18:34-6
Split time 06:07 05:39-4 02:52-6 03:31-5 00:25-2
Time behind +03:48 +01:14 +00:45 +00:30 +00:05
7 Laine Rozenšteina, LAT-Ind. 18:39 +06:27
Control 1-111 2-112 3-113 4-100 5-175
m 259 500 193 357 111
Total time 04:05-6 11:09-6 14:02-6 18:08-6 18:39-7
Split time 04:05 07:04-7 02:53-7 04:06-6 00:31-4
Time behind +01:46 +02:39 +00:46 +01:05 +00:11

Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv

06.04.08 20:31:32 eTiming Version 3.0 Emit as

Lisensed to: Emit as