| 1 | Līga Valdmane, LAT-ZVOC-VBSS | 22:15 | +00:00 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:31-2 | 02:32-1 | 05:50-1 | 09:49-1 | 11:47-1 | 13:18-1 | 14:39-1 | 17:58-1 | 20:27-1 | 21:58-1 | 22:15-1 |
| Split time | 01:31 | 01:01-1 | 03:18-1 | 03:59-2 | 01:58-5 | 01:31-4 | 01:21-4 | 03:19-2 | 02:29-1 | 01:31-5 | 00:17-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Zane Nāgele, LAT-Kāpa OK/RRBJSS | 23:15 | +01:00 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:39-5 | 02:42-4 | 06:16-2 | 10:09-2 | 12:17-2 | 13:54-2 | 15:12-2 | 18:26-2 | 21:08-2 | 22:54-2 | 23:15-2 |
| Split time | 01:39 | 01:03-2 | 03:34-2 | 03:53-1 | 02:08-7 | 01:37-7 | 01:18-3 | 03:14-1 | 02:42-6 | 01:46-9 | 00:21-10 |
| Time behind | +00:08 | +00:02 | +00:16 | -00:06 | +00:10 | +00:06 | -00:03 | -00:05 | +00:13 | +00:15 | +00:04 |
| 3 | Sandra Grosberga, LAT-Meridiāns-CPSS-CBJC | 23:53 | +01:38 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:28-1 | 02:34-2 | 06:33-4 | 11:17-4 | 12:59-3 | 14:39-3 | 16:02-3 | 19:36-3 | 22:05-3 | 23:35-3 | 23:53-3 |
| Split time | 01:28 | 01:06-4 | 03:59-7 | 04:44-6 | 01:42-1 | 01:40-8 | 01:23-6 | 03:34-5 | 02:29-1 | 01:30-4 | 00:18-3 |
| Time behind | -00:03 | +00:05 | +00:41 | +00:45 | -00:16 | +00:09 | +00:02 | +00:15 | +00:00 | -00:01 | +00:01 |
| 4 | Ieva Šķestere, LAT-Meridiāns-CPSS-CBJC | 24:33 | +02:18 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:37-4 | 02:47-5 | 07:02-5 | 12:06-5 | 13:51-4 | 15:25-4 | 16:47-4 | 20:08-4 | 22:39-4 | 24:11-4 | 24:33-4 |
| Split time | 01:37 | 01:10-7 | 04:15-9 | 05:04-8 | 01:45-2 | 01:34-5 | 01:22-5 | 03:21-4 | 02:31-3 | 01:32-6 | 00:22-12 |
| Time behind | +00:06 | +00:09 | +00:57 | +01:05 | -00:13 | +00:03 | +00:01 | +00:02 | +00:02 | +00:01 | +00:05 |
| 5 | Liene Vaitkeviča, LAT-Alnis OK-JRSC | 28:07 | +05:52 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:40-6 | 04:48-13 | 09:01-10 | 13:31-8 | 16:22-6 | 18:22-6 | 19:47-6 | 23:38-5 | 26:22-5 | 27:48-5 | 28:07-5 |
| Split time | 01:40 | 03:08-16 | 04:13-8 | 04:30-4 | 02:51-8 | 02:00-12 | 01:25-9 | 03:51-7 | 02:44-7 | 01:26-2 | 00:19-6 |
| Time behind | +00:09 | +02:07 | +00:55 | +00:31 | +00:53 | +00:29 | +00:04 | +00:32 | +00:15 | -00:05 | +00:02 |
| 6 | Arta Martinsone, LAT-Meridiāns-CPSS-CBJC | 29:28 | +07:13 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:35-3 | 02:39-3 | 06:23-3 | 10:49-3 | 14:18-5 | 15:47-5 | 17:10-5 | 24:31-6 | 27:33-6 | 29:10-6 | 29:28-6 |
| Split time | 01:35 | 01:04-3 | 03:44-4 | 04:26-3 | 03:29-11 | 01:29-2 | 01:23-6 | 07:21-11 | 03:02-12 | 01:37-7 | 00:18-3 |
| Time behind | +00:04 | +00:03 | +00:26 | +00:27 | +01:31 | -00:02 | +00:02 | +04:02 | +00:33 | +00:06 | +00:01 |
| 7 | Rota Brūna, LAT-Taka TOK | 32:25 | +10:10 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:45-8 | 03:04-7 | 15:21-16 | 20:03-11 | 21:53-10 | 23:27-10 | 24:44-10 | 28:04-7 | 30:35-7 | 32:02-7 | 32:25-7 |
| Split time | 01:45 | 01:19-9 | 12:17-17 | 04:42-5 | 01:50-3 | 01:34-5 | 01:17-2 | 03:20-3 | 02:31-3 | 01:27-3 | 00:23-14 |
| Time behind | +00:14 | +00:18 | +08:59 | +00:43 | -00:08 | +00:03 | -00:04 | +00:01 | +00:02 | -00:04 | +00:06 |
| 8 | Diāna Cabija, LAT-Alnis OK-JRSC | 33:41 | +11:26 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 02:02-10 | 03:59-11 | 08:22-9 | 18:31-10 | 20:26-9 | 22:14-9 | 23:59-9 | 28:56-9 | 31:37-8 | 33:21-8 | 33:41-8 |
| Split time | 02:02 | 01:57-13 | 04:23-10 | 10:09-14 | 01:55-4 | 01:48-9 | 01:45-10 | 04:57-10 | 02:41-5 | 01:44-8 | 00:20-8 |
| Time behind | +00:31 | +00:56 | +01:05 | +06:10 | -00:03 | +00:17 | +00:24 | +01:38 | +00:12 | +00:13 | +00:03 |
| 9 | Edīte Bričonoka, LAT-Kāpa OK/RRBJSS | 33:49 | +11:34 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 02:37-13 | 03:45-10 | 07:35-7 | 12:21-6 | 18:23-8 | 19:52-8 | 21:16-8 | 28:38-8 | 31:39-9 | 33:27-9 | 33:49-9 |
| Split time | 02:37 | 01:08-5 | 03:50-5 | 04:46-7 | 06:02-14 | 01:29-2 | 01:24-8 | 07:22-12 | 03:01-11 | 01:48-11 | 00:22-12 |
| Time behind | +01:06 | +00:07 | +00:32 | +00:47 | +04:04 | -00:02 | +00:03 | +04:03 | +00:32 | +00:17 | +00:05 |
| 10 | Līga Lamberte, LAT-Meridiāns-CPSS-CBJC | 35:43 | +13:28 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:42-7 | 02:51-6 | 08:05-8 | 13:09-7 | 16:28-7 | 18:25-7 | 20:59-7 | 29:12-10 | 33:34-10 | 35:20-10 | 35:43-10 |
| Split time | 01:42 | 01:09-6 | 05:14-12 | 05:04-8 | 03:19-9 | 01:57-10 | 02:34-13 | 08:13-13 | 04:22-16 | 01:46-9 | 00:23-14 |
| Time behind | +00:11 | +00:08 | +01:56 | +01:05 | +01:21 | +00:26 | +01:13 | +04:54 | +01:53 | +00:15 | +00:06 |
| 11 | Marta Jansone, LAT-Meridiāns-CPSS-CBJC | 39:29 | +17:14 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 08:34-17 | 09:48-16 | 13:26-13 | 24:07-15 | 26:09-11 | 28:22-11 | 30:14-11 | 34:21-11 | 37:19-11 | 39:09-11 | 39:29-11 |
| Split time | 08:34 | 01:14-8 | 03:38-3 | 10:41-15 | 02:02-6 | 02:13-14 | 01:52-11 | 04:07-8 | 02:58-9 | 01:50-12 | 00:20-8 |
| Time behind | +07:03 | +00:13 | +00:20 | +06:42 | +00:04 | +00:42 | +00:31 | +00:48 | +00:29 | +00:19 | +00:03 |
| 12 | Sigita Lapsiņa, LAT-Madonas BJSS | 46:05 | +23:50 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 02:09-11 | 03:38-9 | 07:34-6 | 29:21-17 | 35:22-17 | 36:41-17 | 37:52-16 | 41:39-12 | 44:23-12 | 45:46-12 | 46:05-12 |
| Split time | 02:09 | 01:29-10 | 03:56-6 | 21:47-17 | 06:01-13 | 01:19-1 | 01:11-1 | 03:47-6 | 02:44-7 | 01:23-1 | 00:19-6 |
| Time behind | +00:38 | +00:28 | +00:38 | +17:48 | +04:03 | -00:12 | -00:10 | +00:28 | +00:15 | -00:08 | +00:02 |
| 13 | Giedrė Domarkaitė, LTU-Versmė OK | 50:22 | +28:07 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 06:14-16 | 08:19-15 | 14:25-15 | 23:11-14 | 26:31-12 | 28:28-12 | 31:15-12 | 44:08-13 | 48:12-13 | 50:06-13 | 50:22-13 |
| Split time | 06:14 | 02:05-14 | 06:06-13 | 08:46-13 | 03:20-10 | 01:57-10 | 02:47-14 | 12:53-14 | 04:04-15 | 01:54-13 | 00:16-1 |
| Time behind | +04:43 | +01:04 | +02:48 | +04:47 | +01:22 | +00:26 | +01:26 | +09:34 | +01:35 | +00:23 | -00:01 |
| 14 | Linda Upeniece, LAT-Auseklis - LSPA | 52:34 | +30:19 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 02:01-9 | 03:30-8 | 10:12-12 | 17:10-9 | 26:59-13 | 29:10-13 | 32:28-13 | 45:27-14 | 49:20-14 | 52:08-14 | 52:34-14 |
| Split time | 02:01 | 01:29-10 | 06:42-15 | 06:58-10 | 09:49-17 | 02:11-13 | 03:18-16 | 12:59-16 | 03:53-13 | 02:48-16 | 00:26-17 |
| Time behind | +00:30 | +00:28 | +03:24 | +02:59 | +07:51 | +00:40 | +01:57 | +09:40 | +01:24 | +01:17 | +00:09 |
| 15 | Olita Stepanoviča, LAT-Durbe | 56:16 | +34:01 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 03:59-14 | 10:19-17 | 16:46-17 | 24:17-16 | 31:23-16 | 33:45-16 | 44:04-17 | 48:24-15 | 51:24-15 | 55:58-15 | 56:16-15 |
| Split time | 03:59 | 06:20-17 | 06:27-14 | 07:31-12 | 07:06-15 | 02:22-16 | 10:19-17 | 04:20-9 | 03:00-10 | 04:34-17 | 00:18-3 |
| Time behind | +02:28 | +05:19 | +03:09 | +03:32 | +05:08 | +00:51 | +08:58 | +01:01 | +00:31 | +03:03 | +00:01 |
| 16 | Anna Tamuža, LAT-Auseklis - LSPA | 56:27 | +34:12 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 05:58-15 | 07:28-14 | 14:16-14 | 21:17-12 | 30:55-15 | 33:08-15 | 36:24-15 | 49:21-16 | 53:19-16 | 56:06-16 | 56:27-16 |
| Split time | 05:58 | 01:30-12 | 06:48-16 | 07:01-11 | 09:38-16 | 02:13-14 | 03:16-15 | 12:57-15 | 03:58-14 | 02:47-15 | 00:21-10 |
| Time behind | +04:27 | +00:29 | +03:30 | +03:02 | +07:40 | +00:42 | +01:55 | +09:38 | +01:29 | +01:16 | +00:04 |
| 17 | Karīna Sērmūksle, LAT-Alnis OK-JRSC | 1:05:00 | +42:45 | ||||||||
| Control | 1-108 | 2-76 | 3-107 | 4-109 | 5-71 | 6-113 | 7-72 | 8-53 | 9-110 | 10-100 | 11-175 |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 02:25-12 | 04:38-12 | 09:22-11 | 21:56-13 | 27:11-14 | 30:20-14 | 32:51-14 | 57:29-17 | 62:19-17 | 64:36-17 | 65:00-17 |
| Split time | 02:25 | 02:13-15 | 04:44-11 | 12:34-16 | 05:15-12 | 03:09-17 | 02:31-12 | 24:38-17 | 04:50-17 | 02:17-14 | 00:24-16 |
| Time behind | +00:54 | +01:12 | +01:26 | +08:35 | +03:17 | +01:38 | +01:10 | +21:19 | +02:21 | +00:46 | +00:07 |
| DSQ | Alise Jeromane, LAT-Kāpa OK | ||||||||||
| Control | 1-108 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A |
| m | 200 | 150 | 506 | 373 | 220 | 229 | 173 | 375 | 340 | 234 | 111 |
| Total time | 01:39-5 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 01:39 | - | - | - | - | - | - | - | - | - | - |
| Time behind | +00:08 | ||||||||||
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 20:31:37 eTiming Version 3.0 Emit as
Lisensed to: Emit as