| Resultlist Sakas OSK | Return |
| Place | Name | Class | Land | Time |
|---|---|---|---|---|
| DSQ | Ambrazas,Svajūnas | H21E | LTU | 14:15:00 |
| 21 | Bacys,Modestas | H21E | LTU | 38:49 +38:49 |
| 12 | Grigaitė,Evelina | D21E | LTU | 36:47 +36:47 |
| 22 | Katarskis,Aidas | H21A | LTU | 50:28 +50:28 |
| 42 | Kazlauskas,Tadas | H21E | LTU | 44:28 +44:28 |
| 7 | Mazulis,Marius | H21E | LTU | 35:33 +35:33 |
| 49 | Mickus,Donatas | H21E | LTU | 48:02 +48:02 |
| 4 | Saunorius,Arunas | H21A | LTU | 41:10 +41:10 |
| 13 | Visockas,Arturas | H35 | LTU | 47:06 +47:06 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 09:48:04 eTiming Version 3.0 Emit as
Lisensed to: Emit as