| 1 | Uldis Alksnis, LAT-Meridiāns-CPSS-CBJC | 54:32 | +00:00 | ||||||||||||||
| Control | 1-105 | 2-96 | 3-87 | 4-69 | 5-78 | 6-104 | 7-94 | 8-73 | 9-52 | 10-214 | 11-65 | 12-216 | 13-74 | 14-93 | 15-91 | 16-100 | 17-175 |
| Total time | 02:28-2 | 05:00-1 | 09:51-1 | 14:32-1 | 16:38-1 | 18:23-1 | 24:23-1 | 26:00-1 | 29:47-1 | 32:26-1 | 34:55-1 | 39:01-1 | 42:04-1 | 49:54-1 | 53:34-1 | 53:57-1 | 54:32-1 |
| Split time | 02:28 | 02:32-1 | 04:51-1 | 04:41-1 | 02:06-1 | 01:45-2 | 06:00-4 | 01:37-1 | 03:47-1 | 02:39-1 | 02:29-1 | 04:06-5 | 03:03-1 | 07:50-5 | 03:40-6 | 00:23-1 | 00:35-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Egils Mauliņš, LAT-Saldus OK | 54:52 | +00:20 | ||||||||||||||
| Control | 1-105 | 2-96 | 3-87 | 4-69 | 5-78 | 6-104 | 7-94 | 8-73 | 9-52 | 10-214 | 11-65 | 12-216 | 13-74 | 14-93 | 15-91 | 16-100 | 17-175 |
| Total time | 02:48-6 | 05:43-5 | 12:29-4 | 17:15-3 | 19:41-3 | 21:38-3 | 26:41-2 | 29:24-2 | 33:52-2 | 36:38-2 | 39:11-2 | 41:39-2 | 45:27-2 | 52:14-2 | 53:53-2 | 54:19-2 | 54:52-2 |
| Split time | 02:48 | 02:55-5 | 06:46-3 | 04:46-2 | 02:26-4 | 01:57-4 | 05:03-2 | 02:43-4 | 04:28-5 | 02:46-2 | 02:33-3 | 02:28-1 | 03:48-6 | 06:47-4 | 01:39-1 | 00:26-3 | 00:33-2 |
| Time behind | +00:20 | +00:23 | +01:55 | +00:05 | +00:20 | +00:12 | -00:57 | +01:06 | +00:41 | +00:07 | +00:04 | -01:38 | +00:45 | -01:03 | -02:01 | +00:03 | -00:02 |
| 3 | Andris Rudzītis, LAT-Madonas BJSS | 56:44 | +02:12 | ||||||||||||||
| Control | 1-105 | 2-96 | 3-87 | 4-69 | 5-78 | 6-104 | 7-94 | 8-73 | 9-52 | 10-214 | 11-65 | 12-216 | 13-74 | 14-93 | 15-91 | 16-100 | 17-175 |
| Total time | 02:32-3 | 05:14-2 | 13:39-5 | 19:12-5 | 21:32-4 | 23:35-4 | 28:37-4 | 31:28-4 | 35:55-4 | 38:41-4 | 41:14-4 | 43:46-3 | 47:31-3 | 54:09-4 | 55:51-3 | 56:14-3 | 56:44-3 |
| Split time | 02:32 | 02:42-3 | 08:25-5 | 05:33-4 | 02:20-3 | 02:03-5 | 05:02-1 | 02:51-5 | 04:27-3 | 02:46-2 | 02:33-3 | 02:32-2 | 03:45-5 | 06:38-3 | 01:42-2 | 00:23-1 | 00:30-1 |
| Time behind | +00:04 | +00:10 | +03:34 | +00:52 | +00:14 | +00:18 | -00:58 | +01:14 | +00:40 | +00:07 | +00:04 | -01:34 | +00:42 | -01:12 | -01:58 | +00:00 | -00:05 |
| 4 | Volli Kukk, LAT-Kāpa OK | 58:37 | +04:05 | ||||||||||||||
| Control | 1-105 | 2-96 | 3-87 | 4-69 | 5-78 | 6-104 | 7-94 | 8-73 | 9-52 | 10-214 | 11-65 | 12-216 | 13-74 | 14-93 | 15-91 | 16-100 | 17-175 |
| Total time | 02:27-1 | 05:18-4 | 12:17-3 | 17:14-2 | 19:32-2 | 21:27-2 | 27:20-3 | 29:46-3 | 34:13-3 | 37:18-3 | 40:24-3 | 43:53-4 | 47:31-3 | 54:02-3 | 57:25-4 | 57:57-4 | 58:37-4 |
| Split time | 02:27 | 02:51-4 | 06:59-4 | 04:57-3 | 02:18-2 | 01:55-3 | 05:53-3 | 02:26-2 | 04:27-3 | 03:05-4 | 03:06-6 | 03:29-4 | 03:38-4 | 06:31-2 | 03:23-5 | 00:32-5 | 00:40-4 |
| Time behind | -00:01 | +00:19 | +02:08 | +00:16 | +00:12 | +00:10 | -00:07 | +00:49 | +00:40 | +00:26 | +00:37 | -00:37 | +00:35 | -01:19 | -00:17 | +00:09 | +00:05 |
| 5 | Andrius Jurginis, LTU-Labirintas | 1:21:06 | +26:34 | ||||||||||||||
| Control | 1-105 | 2-96 | 3-87 | 4-69 | 5-78 | 6-104 | 7-94 | 8-73 | 9-52 | 10-214 | 11-65 | 12-216 | 13-74 | 14-93 | 15-91 | 16-100 | 17-175 |
| Total time | 02:37-4 | 06:07-6 | 12:00-2 | 19:03-4 | 21:58-5 | 24:30-5 | 47:30-6 | 50:06-5 | 55:49-6 | 60:32-6 | 63:02-6 | 68:04-6 | 71:36-6 | 77:48-5 | 79:44-5 | 80:23-5 | 81:06-5 |
| Split time | 02:37 | 03:30-6 | 05:53-2 | 07:03-5 | 02:55-5 | 02:32-6 | 23:00-6 | 02:36-3 | 05:43-6 | 04:43-6 | 02:30-2 | 05:02-6 | 03:32-3 | 06:12-1 | 01:56-3 | 00:39-6 | 00:43-6 |
| Time behind | +00:09 | +00:58 | +01:02 | +02:22 | +00:49 | +00:47 | +17:00 | +00:59 | +01:56 | +02:04 | +00:01 | +00:56 | +00:29 | -01:38 | -01:44 | +00:16 | +00:08 |
| 6 | Pēteris Trapencieris, LAT-UP | 1:30:36 | +36:04 | ||||||||||||||
| Control | 1-105 | 2-96 | 3-87 | 4-69 | 5-78 | 6-104 | 7-94 | 8-73 | 9-52 | 10-214 | 11-65 | 12-216 | 13-74 | 14-93 | 15-91 | 16-100 | 17-175 |
| Total time | 02:39-5 | 05:15-3 | 16:08-6 | 24:19-6 | 37:12-6 | 38:55-6 | 47:23-5 | 51:04-6 | 55:02-5 | 59:32-5 | 62:12-5 | 64:47-5 | 67:55-5 | 87:18-6 | 89:26-6 | 89:56-6 | 90:36-6 |
| Split time | 02:39 | 02:36-2 | 10:53-6 | 08:11-6 | 12:53-6 | 01:43-1 | 08:28-5 | 03:41-6 | 03:58-2 | 04:30-5 | 02:40-5 | 02:35-3 | 03:08-2 | 19:23-6 | 02:08-4 | 00:30-4 | 00:40-4 |
| Time behind | +00:11 | +00:04 | +06:02 | +03:30 | +10:47 | -00:02 | +02:28 | +02:04 | +00:11 | +01:51 | +00:11 | -01:31 | +00:05 | +11:33 | -01:32 | +00:07 | +00:05 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:32:12 eTiming Version 3.0 Emit as
Lisensed to: Emit as