| 1 | Kristaps Bruners, LAT-Ind. | 11:30 | +00:00 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 03:21-3 | 05:37-1 | 08:09-1 | 10:57-1 | 11:30-1 | ||
| Split time | 03:21 | 02:16-1 | 02:32-1 | 02:48-1 | 00:33-2 | ||
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | ||
| 2 | Viesturs Veits, LAT-Purva Bridējs OK | 12:14 | +00:44 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 03:24-4 | 06:09-3 | 08:48-2 | 11:40-2 | 12:14-2 | ||
| Split time | 03:24 | 02:45-3 | 02:39-3 | 02:52-4 | 00:34-3 | ||
| Time behind | +00:03 | +00:29 | +00:07 | +00:04 | +00:01 | ||
| 3 | Kristaps Kārkliņš, LAT-A2 | 12:41 | +01:11 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 02:44-1 | 05:44-2 | 09:05-3 | 12:04-3 | 12:41-3 | ||
| Split time | 02:44 | 03:00-4 | 03:21-6 | 02:59-5 | 00:37-4 | ||
| Time behind | -00:37 | +00:44 | +00:49 | +00:11 | +00:04 | ||
| 4 | Indriķis Rusovs, LAT-Auseklis - LSPA | 13:44 | +02:14 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 05:19-7 | 07:42-6 | 10:15-5 | 13:03-4 | 13:44-4 | ||
| Split time | 05:19 | 02:23-2 | 02:33-2 | 02:48-1 | 00:41-5 | ||
| Time behind | +01:58 | +00:07 | +00:01 | +00:00 | +00:08 | ||
| 5 | Krišjānis Ceplis, LAT-Kāpa OK/RRBJSS | 14:05 | +02:35 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 02:47-2 | 06:22-4 | 09:35-4 | 13:34-5 | 14:05-5 | ||
| Split time | 02:47 | 03:35-7 | 03:13-5 | 03:59-7 | 00:31-1 | ||
| Time behind | -00:34 | +01:19 | +00:41 | +01:11 | -00:02 | ||
| 6 | Kristaps Petrovics, LAT-Kāpa OK/RRBJSS | 14:50 | +03:20 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 05:02-6 | 08:08-7 | 11:13-7 | 14:01-6 | 14:50-6 | ||
| Split time | 05:02 | 03:06-5 | 03:05-4 | 02:48-1 | 00:49-7 | ||
| Time behind | +01:41 | +00:50 | +00:33 | +00:00 | +00:16 | ||
| 7 | Toms Kokenbergs, LAT-ZVOC-VBSS | 15:05 | +03:35 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 03:29-5 | 06:43-5 | 10:27-6 | 14:23-7 | 15:05-7 | ||
| Split time | 03:29 | 03:14-6 | 03:44-7 | 03:56-6 | 00:42-6 | ||
| Time behind | +00:08 | +00:58 | +01:12 | +01:08 | +00:09 | ||
| 8 | Ralfs Undraitis, LAT-ZVOC-VBSS | 21:24 | +09:54 | ||||
| Control | 1-111 | 2-112 | 3-113 | 4-100 | 5-175 | ||
| Total time | 06:04-8 | 09:50-8 | 16:26-8 | 20:33-8 | 21:24-8 | ||
| Split time | 06:04 | 03:46-8 | 06:36-8 | 04:07-8 | 00:51-8 | ||
| Time behind | +02:43 | +01:30 | +04:04 | +01:19 | +00:18 | ||
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:32:08 eTiming Version 3.0 Emit as
Lisensed to: Emit as