| 1 | Raisa Mazzariņa, LAT-Seniors | 59:25 | +00:00 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 04:03-1 | 14:03-2 | 20:32-1 | 26:26-2 | 28:16-2 | 32:28-2 | 38:16-1 | 43:18-2 | 47:51-1 | 53:09-1 | 56:49-1 | 58:36-1 | 59:25-1 |
| Split time | 04:03 | 10:00-2 | 06:29-3 | 05:54-5 | 01:50-3 | 04:12-3 | 05:48-1 | 05:02-5 | 04:33-1 | 05:18-4 | 03:40-2 | 01:47-3 | 00:49-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Aija Andersone, LAT-Seniors | 1:03:12 | +03:47 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 04:37-4 | 13:54-1 | 21:17-2 | 26:03-1 | 27:38-1 | 31:27-1 | 39:52-2 | 43:00-1 | 51:45-2 | 57:03-2 | 60:42-2 | 62:21-2 | 63:12-2 |
| Split time | 04:37 | 09:17-1 | 07:23-4 | 04:46-1 | 01:35-1 | 03:49-1 | 08:25-5 | 03:08-2 | 08:45-4 | 05:18-4 | 03:39-1 | 01:39-2 | 00:51-4 |
| Time behind | +00:34 | -00:43 | +00:54 | -01:08 | -00:15 | -00:23 | +02:37 | -01:54 | +04:12 | +00:00 | -00:01 | -00:08 | +00:02 |
| 3 | Ausma Bruce, LAT-Saldus OK | 1:03:23 | +03:58 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 07:59-5 | 18:58-5 | 25:05-4 | 30:24-4 | 32:05-4 | 35:59-3 | 43:16-3 | 46:17-3 | 52:19-3 | 57:23-3 | 61:05-3 | 62:37-3 | 63:23-3 |
| Split time | 07:59 | 10:59-4 | 06:07-1 | 05:19-2 | 01:41-2 | 03:54-2 | 07:17-2 | 03:01-1 | 06:02-2 | 05:04-3 | 03:42-3 | 01:32-1 | 00:46-1 |
| Time behind | +03:56 | +00:59 | -00:22 | -00:35 | -00:09 | -00:18 | +01:29 | -02:01 | +01:29 | -00:14 | +00:02 | -00:15 | -00:03 |
| 4 | Rita Ostupe, LAT-Kāpa OK | 1:09:20 | +09:55 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 04:17-2 | 16:37-4 | 22:44-3 | 28:19-3 | 30:12-3 | 36:08-4 | 43:53-4 | 47:13-4 | 56:32-4 | 61:25-4 | 65:54-4 | 68:21-4 | 69:20-4 |
| Split time | 04:17 | 12:20-5 | 06:07-1 | 05:35-3 | 01:53-4 | 05:56-4 | 07:45-3 | 03:20-4 | 09:19-5 | 04:53-1 | 04:29-4 | 02:27-5 | 00:59-5 |
| Time behind | +00:14 | +02:20 | -00:22 | -00:19 | +00:03 | +01:44 | +01:57 | -01:42 | +04:46 | -00:25 | +00:49 | +00:40 | +00:10 |
| 5 | Māra Zeberliņa, LAT-Taka TOK | 1:13:12 | +13:47 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 04:25-3 | 15:04-3 | 27:24-5 | 33:14-5 | 35:58-5 | 43:19-5 | 51:19-5 | 54:29-5 | 60:34-5 | 65:30-5 | 70:00-5 | 72:23-5 | 73:12-5 |
| Split time | 04:25 | 10:39-3 | 12:20-5 | 05:50-4 | 02:44-5 | 07:21-5 | 08:00-4 | 03:10-3 | 06:05-3 | 04:56-2 | 04:30-5 | 02:23-4 | 00:49-2 |
| Time behind | +00:22 | +00:39 | +05:51 | -00:04 | +00:54 | +03:09 | +02:12 | -01:52 | +01:32 | -00:22 | +00:50 | +00:36 | +00:00 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:32:08 eTiming Version 3.0 Emit as
Lisensed to: Emit as