| 1 | Māra Bolšteina, LAT-Alnis OK-JRSC | 45:41 | +00:00 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 02:59-1 | 09:40-1 | 14:34-1 | 18:07-1 | 19:37-1 | 25:00-1 | 29:53-1 | 32:05-1 | 36:47-1 | 40:15-1 | 43:11-1 | 45:03-1 | 45:41-1 |
| Split time | 02:59 | 06:41-1 | 04:54-1 | 03:33-1 | 01:30-3 | 05:23-6 | 04:53-2 | 02:12-2 | 04:42-2 | 03:28-2 | 02:56-1 | 01:52-2 | 00:38-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Ilze Bruce, LAT-Saldus OK | 47:44 | +02:03 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 03:03-2 | 11:41-2 | 16:49-2 | 20:28-2 | 21:56-2 | 25:57-2 | 32:04-2 | 34:18-2 | 38:42-2 | 42:22-2 | 45:28-2 | 47:04-2 | 47:44-2 |
| Split time | 03:03 | 08:38-3 | 05:08-2 | 03:39-2 | 01:28-1 | 04:01-1 | 06:07-3 | 02:14-3 | 04:24-1 | 03:40-3 | 03:06-3 | 01:36-1 | 00:40-3 |
| Time behind | +00:04 | +01:57 | +00:14 | +00:06 | -00:02 | -01:22 | +01:14 | +00:02 | -00:18 | +00:12 | +00:10 | -00:16 | +00:02 |
| 3 | Velta Zjatkova, LAT-Alnis OK-JRSC | 49:46 | +04:05 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 03:15-3 | 11:42-3 | 18:26-3 | 22:09-3 | 23:38-3 | 29:03-3 | 33:54-3 | 36:02-3 | 40:50-3 | 44:17-3 | 47:13-3 | 49:07-3 | 49:46-3 |
| Split time | 03:15 | 08:27-2 | 06:44-4 | 03:43-3 | 01:29-2 | 05:25-7 | 04:51-1 | 02:08-1 | 04:48-3 | 03:27-1 | 02:56-1 | 01:54-3 | 00:39-2 |
| Time behind | +00:16 | +01:46 | +01:50 | +00:10 | -00:01 | +00:02 | -00:02 | -00:04 | +00:06 | -00:01 | +00:00 | +00:02 | +00:01 |
| 4 | Laimdota Šulte, LAT-Prizma | 59:48 | +14:07 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 04:11-7 | 13:39-5 | 20:51-5 | 25:43-5 | 27:23-5 | 32:06-5 | 38:57-5 | 42:14-5 | 47:37-5 | 52:14-5 | 56:25-4 | 58:43-4 | 59:48-4 |
| Split time | 04:11 | 09:28-5 | 07:12-5 | 04:52-6 | 01:40-4 | 04:43-2 | 06:51-6 | 03:17-4 | 05:23-5 | 04:37-5 | 04:11-6 | 02:18-8 | 01:05-8 |
| Time behind | +01:12 | +02:47 | +02:18 | +01:19 | +00:10 | -00:40 | +01:58 | +01:05 | +00:41 | +01:09 | +01:15 | +00:26 | +00:27 |
| 5 | Anna Slaviņa, LAT-Viga OK | 1:00:36 | +14:55 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 03:18-4 | 12:45-4 | 18:40-4 | 23:09-4 | 25:46-4 | 30:47-4 | 37:32-4 | 40:52-4 | 45:49-4 | 50:38-4 | 57:35-5 | 59:37-5 | 60:36-5 |
| Split time | 03:18 | 09:27-4 | 05:55-3 | 04:29-4 | 02:37-8 | 05:01-5 | 06:45-5 | 03:20-6 | 04:57-4 | 04:49-6 | 06:57-8 | 02:02-5 | 00:59-6 |
| Time behind | +00:19 | +02:46 | +01:01 | +00:56 | +01:07 | -00:22 | +01:52 | +01:08 | +00:15 | +01:21 | +04:01 | +00:10 | +00:21 |
| 6 | Jūlija Zvirgzde, LAT-Seniors | 1:09:04 | +23:23 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 04:28-8 | 16:06-6 | 23:36-6 | 29:41-6 | 32:11-7 | 37:50-7 | 45:10-7 | 48:41-6 | 54:42-6 | 60:58-6 | 66:02-6 | 68:09-6 | 69:04-6 |
| Split time | 04:28 | 11:38-6 | 07:30-7 | 06:05-8 | 02:30-7 | 05:39-8 | 07:20-7 | 03:31-7 | 06:01-6 | 06:16-7 | 05:04-7 | 02:07-7 | 00:55-4 |
| Time behind | +01:29 | +04:57 | +02:36 | +02:32 | +01:00 | +00:16 | +02:27 | +01:19 | +01:19 | +02:48 | +02:08 | +00:15 | +00:17 |
| 7 | Marga Jēkabsone, LAT-SILVA | 1:12:03 | +26:22 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 03:56-5 | 16:55-7 | 29:19-8 | 34:01-8 | 36:05-8 | 40:48-8 | 48:56-8 | 52:13-8 | 60:34-8 | 65:04-7 | 69:07-7 | 71:08-7 | 72:03-7 |
| Split time | 03:56 | 12:59-8 | 12:24-8 | 04:42-5 | 02:04-6 | 04:43-2 | 08:08-8 | 03:17-4 | 08:21-8 | 04:30-4 | 04:03-4 | 02:01-4 | 00:55-4 |
| Time behind | +00:57 | +06:18 | +07:30 | +01:09 | +00:34 | -00:40 | +03:15 | +01:05 | +03:39 | +01:02 | +01:07 | +00:09 | +00:17 |
| 8 | Gunvor Granath, SWE-Nynäshamns OK | 1:16:43 | +31:02 | ||||||||||
| Control | 1-105 | 2-204 | 3-88 | 4-81 | 5-52 | 6-203 | 7-215 | 8-216 | 9-74 | 10-75 | 11-90 | 12-100 | 13-175 |
| Total time | 04:07-6 | 16:59-8 | 24:19-7 | 30:08-7 | 32:07-6 | 36:55-6 | 43:36-6 | 50:08-7 | 58:12-7 | 69:29-8 | 73:35-8 | 75:41-8 | 76:43-8 |
| Split time | 04:07 | 12:52-7 | 07:20-6 | 05:49-7 | 01:59-5 | 04:48-4 | 06:41-4 | 06:32-8 | 08:04-7 | 11:17-8 | 04:06-5 | 02:06-6 | 01:02-7 |
| Time behind | +01:08 | +06:11 | +02:26 | +02:16 | +00:29 | -00:35 | +01:48 | +04:20 | +03:22 | +07:49 | +01:10 | +00:14 | +00:24 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:32:08 eTiming Version 3.0 Emit as
Lisensed to: Emit as