Results Kurzemes pavasaris 06.04.2008

D60

1 Maira Liepa, LAT-Prizma 59:18 +00:00
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 04:18-2 08:02-3 17:13-2 23:48-2 29:27-1 37:19-1 42:02-1 49:28-1 57:24-1 58:30-1 59:18-1
Split time 04:18 03:44-3 09:11-3 06:35-1 05:39-1 07:52-2 04:43-2 07:26-3 07:56-6 01:06-5 00:48-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Māra Plaude, LAT-NSB Liepava 1:01:47 +02:29
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 04:18-2 07:41-2 14:26-1 22:23-1 36:43-4 41:37-3 46:12-2 52:58-2 60:03-2 61:06-2 61:47-2
Split time 04:18 03:23-2 06:45-1 07:57-4 14:20-7 04:54-1 04:35-1 06:46-1 07:05-5 01:03-4 00:41-2
Time behind +00:00 -00:21 -02:26 +01:22 +08:41 -02:58 -00:08 -00:40 -00:51 -00:03 -00:07
3 Regina Svagzdiene, LTU-Neringa SM 1:01:58 +02:40
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 04:11-1 07:17-1 19:54-4 27:49-4 34:37-3 42:58-4 47:54-3 54:51-3 60:25-3 61:15-3 61:58-3
Split time 04:11 03:06-1 12:37-5 07:55-3 06:48-3 08:21-5 04:56-3 06:57-2 05:34-2 00:50-1 00:43-3
Time behind -00:07 -00:38 +03:26 +01:20 +01:09 +00:29 +00:13 -00:29 -02:22 -00:16 -00:05
4 Vaira Černiševa, LAT-Ziemeļkurzeme OK 1:05:42 +06:24
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 05:57-6 10:00-4 19:10-3 26:43-3 32:32-2 40:25-2 52:01-4 60:06-4 64:11-4 65:07-4 65:42-4
Split time 05:57 04:03-4 09:10-2 07:33-2 05:49-2 07:53-3 11:36-7 08:05-4 04:05-1 00:56-2 00:35-1
Time behind +01:39 +00:19 -00:01 +00:58 +00:10 +00:01 +06:53 +00:39 -03:51 -00:10 -00:13
5 Maija Jansone, LAT-Seniors 1:18:26 +19:08
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 07:31-7 12:18-7 22:41-5 32:38-5 41:19-5 49:55-5 56:02-5 69:18-6 76:07-5 77:31-5 78:26-5
Split time 07:31 04:47-7 10:23-4 09:57-6 08:41-5 08:36-6 06:07-5 13:16-7 06:49-4 01:24-6 00:55-7
Time behind +03:13 +01:03 +01:12 +03:22 +03:02 +00:44 +01:24 +05:50 -01:07 +00:18 +00:07
6 Ilona Vandāna, LAT-Seniors 1:19:13 +19:55
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 05:55-5 10:10-5 24:53-6 33:21-6 42:32-6 52:31-6 61:18-7 70:55-7 76:35-6 78:26-6 79:13-6
Split time 05:55 04:15-5 14:43-6 08:28-5 09:11-6 09:59-7 08:47-6 09:37-5 05:40-3 01:51-7 00:47-4
Time behind +01:37 +00:31 +05:32 +01:53 +03:32 +02:07 +04:04 +02:11 -02:16 +00:45 -00:01
7 Maruta Habermane, LAT-A2 1:22:20 +23:02
Control 1-225 2-106 3-207 4-221 5-80 6-202 7-65 8-218 9-114 10-100 11-175
Total time 05:44-4 10:11-6 26:49-7 38:08-7 46:12-7 54:30-7 59:29-6 69:07-5 80:30-7 81:32-7 82:20-7
Split time 05:44 04:27-6 16:38-7 11:19-7 08:04-4 08:18-4 04:59-4 09:38-6 11:23-7 01:02-3 00:48-5
Time behind +01:26 +00:43 +07:27 +04:44 +02:25 +00:26 +00:16 +02:12 +03:27 -00:04 +00:00

Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv

06.04.08 22:32:08 eTiming Version 3.0 Emit as

Lisensed to: Emit as