| 1 | Alīda Ābola, LAT-A2 | 39:48 | +00:00 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 03:06-1 | 09:11-1 | 12:59-1 | 16:59-1 | 19:24-1 | 23:40-1 | 27:38-1 | 29:26-1 | 32:17-1 | 37:20-1 | 38:33-1 | 39:18-1 | 39:48-1 |
| Split time | 03:06 | 06:05-1 | 03:48-1 | 04:00-1 | 02:25-1 | 04:16-1 | 03:58-1 | 01:48-1 | 02:51-1 | 05:03-1 | 01:13-1 | 00:45-1 | 00:30-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Ārija Šinke, LAT-Kāpa OK | 54:34 | +14:46 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 06:09-5 | 13:24-2 | 20:27-2 | 25:05-2 | 28:45-2 | 33:33-2 | 39:10-2 | 41:35-2 | 44:33-2 | 51:35-2 | 53:01-2 | 53:53-2 | 54:34-2 |
| Split time | 06:09 | 07:15-2 | 07:03-4 | 04:38-2 | 03:40-2 | 04:48-2 | 05:37-2 | 02:25-2 | 02:58-2 | 07:02-2 | 01:26-2 | 00:52-2 | 00:41-3 |
| Time behind | +03:03 | +01:10 | +03:15 | +00:38 | +01:15 | +00:32 | +01:39 | +00:37 | +00:07 | +01:59 | +00:13 | +00:07 | +00:11 |
| 3 | Velga Buša, LAT-Mona OK | 1:05:17 | +25:29 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 04:12-2 | 20:56-6 | 26:12-5 | 31:37-5 | 35:18-4 | 40:36-4 | 47:00-4 | 49:49-4 | 53:15-3 | 61:41-3 | 63:26-3 | 64:40-3 | 65:17-3 |
| Split time | 04:12 | 16:44-6 | 05:16-2 | 05:25-3 | 03:41-3 | 05:18-3 | 06:24-4 | 02:49-3 | 03:26-3 | 08:26-3 | 01:45-3 | 01:14-3 | 00:37-2 |
| Time behind | +01:06 | +10:39 | +01:28 | +01:25 | +01:16 | +01:02 | +02:26 | +01:01 | +00:35 | +03:23 | +00:32 | +00:29 | +00:07 |
| 4 | Tamāra Kosmačeva, LAT-Kāpa OK/RRBJSS | 1:09:55 | +30:07 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 04:38-3 | 13:49-3 | 20:59-3 | 28:06-3 | 33:16-3 | 39:52-3 | 46:01-3 | 49:48-3 | 54:41-4 | 65:29-4 | 67:42-4 | 69:05-4 | 69:55-4 |
| Split time | 04:38 | 09:11-4 | 07:10-5 | 07:07-4 | 05:10-4 | 06:36-4 | 06:09-3 | 03:47-4 | 04:53-6 | 10:48-4 | 02:13-5 | 01:23-5 | 00:50-6 |
| Time behind | +01:32 | +03:06 | +03:22 | +03:07 | +02:45 | +02:20 | +02:11 | +01:59 | +02:02 | +05:45 | +01:00 | +00:38 | +00:20 |
| 5 | Andra Melbārde, LAT-Seniors | 1:19:06 | +39:18 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 06:07-4 | 16:40-5 | 23:03-4 | 31:19-4 | 37:04-5 | 44:59-5 | 53:43-5 | 57:44-5 | 61:36-5 | 73:36-5 | 76:54-5 | 78:20-5 | 79:06-5 |
| Split time | 06:07 | 10:33-5 | 06:23-3 | 08:16-6 | 05:45-5 | 07:55-5 | 08:44-6 | 04:01-5 | 03:52-4 | 12:00-5 | 03:18-6 | 01:26-6 | 00:46-4 |
| Time behind | +03:01 | +04:28 | +02:35 | +04:16 | +03:20 | +03:39 | +04:46 | +02:13 | +01:01 | +06:57 | +02:05 | +00:41 | +00:16 |
| 6 | Izolde Jumāre, LAT-Ind. | 1:50:37 | +1:10:49 | ||||||||||
| Control | 1-201 | 2-72 | 3-69 | 4-80 | 5-73 | 6-202 | 7-215 | 8-67 | 9-74 | 10-93 | 11-114 | 12-100 | 13-175 |
| Total time | 06:32-6 | 15:37-4 | 37:55-6 | 45:08-6 | 51:36-6 | 59:39-6 | 67:56-6 | 72:08-6 | 76:37-6 | 106:26-6 | 108:31-6 | 109:49-6 | 110:37-6 |
| Split time | 06:32 | 09:05-3 | 22:18-6 | 07:13-5 | 06:28-6 | 08:03-6 | 08:17-5 | 04:12-6 | 04:29-5 | 29:49-6 | 02:05-4 | 01:18-4 | 00:48-5 |
| Time behind | +03:26 | +03:00 | +18:30 | +03:13 | +04:03 | +03:47 | +04:19 | +02:24 | +01:38 | +24:46 | +00:52 | +00:33 | +00:18 |
Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv
06.04.08 22:32:08 eTiming Version 3.0 Emit as
Lisensed to: Emit as