Results Kurzemes pavasaris 06.04.2008

D20

1 Krista Mihailova, LAT-Auseklis - LSPA 47:13 +00:00
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 01:43-1 06:32-1 10:31-1 12:51-1 15:12-1 15:59-1 23:37-3 25:52-2 27:49-1 31:26-1 33:40-1 36:22-1 37:43-1 41:32-1 45:04-1 46:16-1 46:49-1 47:13-1
Split time 01:43 04:49-1 03:59-1 02:20-2 02:21-2 00:47-1 07:38-4 02:15-1 01:57-1 03:37-1 02:14-1 02:42-1 01:21-3 03:49-1 03:32-1 01:12-3 00:33-1 00:24-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Laura Vīķe, LAT-Kāpa OK/RRBJSS 49:50 +02:37
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 01:59-5 06:53-3 10:53-3 13:10-2 15:36-2 16:25-2 22:45-1 25:40-1 28:18-3 32:15-2 34:45-2 37:36-2 38:53-2 43:01-2 47:17-2 48:40-2 49:21-2 49:50-2
Split time 01:59 04:54-3 04:00-2 02:17-1 02:26-3 00:49-3 06:20-1 02:55-5 02:38-6 03:57-3 02:30-4 02:51-2 01:17-1 04:08-3 04:16-2 01:23-6 00:41-5 00:29-7
Time behind +00:16 +00:05 +00:01 -00:03 +00:05 +00:02 -01:18 +00:40 +00:41 +00:20 +00:16 +00:09 -00:04 +00:19 +00:44 +00:11 +00:08 +00:05
3 Vieda Lūsa, LAT-Meridiāns-CPSS-CBJC 51:37 +04:24
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 01:45-2 06:37-2 10:37-2 13:18-3 15:47-3 16:38-3 23:23-2 25:54-3 28:00-2 32:44-3 35:29-3 38:48-3 40:29-3 44:38-3 48:59-3 50:20-3 51:09-3 51:37-3
Split time 01:45 04:52-2 04:00-2 02:41-4 02:29-5 00:51-4 06:45-2 02:31-2 02:06-2 04:44-7 02:45-7 03:19-5 01:41-7 04:09-4 04:21-3 01:21-4 00:49-8 00:28-6
Time behind +00:02 +00:03 +00:01 +00:21 +00:08 +00:04 -00:53 +00:16 +00:09 +01:07 +00:31 +00:37 +00:20 +00:20 +00:49 +00:09 +00:16 +00:04
4 Madara Stapāne, LAT-Pūznis OK/Gulbenes BJSS 53:50 +06:37
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 01:46-3 08:11-6 12:30-5 14:52-5 17:20-5 18:08-4 25:35-4 28:39-4 30:59-4 35:35-4 37:50-4 41:02-4 42:43-4 47:07-4 51:37-4 52:48-4 53:23-4 53:50-4
Split time 01:46 06:25-6 04:19-4 02:22-3 02:28-4 00:48-2 07:27-3 03:04-6 02:20-3 04:36-6 02:15-2 03:12-4 01:41-7 04:24-6 04:30-4 01:11-2 00:35-2 00:27-4
Time behind +00:03 +01:36 +00:20 +00:02 +00:07 +00:01 -00:11 +00:49 +00:23 +00:59 +00:01 +00:30 +00:20 +00:35 +00:58 -00:01 +00:02 +00:03
5 Rasa Brūna, LAT-Saldus OK 55:09 +07:56
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 01:49-4 07:09-4 11:49-4 14:33-4 17:03-4 18:08-4 26:07-5 28:58-5 32:40-5 36:36-5 39:00-5 42:06-5 43:37-5 47:55-5 52:41-5 54:03-5 54:43-5 55:09-5
Split time 01:49 05:20-4 04:40-6 02:44-5 02:30-6 01:05-8 07:59-6 02:51-3 03:42-8 03:56-2 02:24-3 03:06-3 01:31-5 04:18-5 04:46-5 01:22-5 00:40-4 00:26-2
Time behind +00:06 +00:31 +00:41 +00:24 +00:09 +00:18 +00:21 +00:36 +01:45 +00:19 +00:10 +00:24 +00:10 +00:29 +01:14 +00:10 +00:07 +00:02
6 Anete Midrijāne, LAT-Taka TOK 57:50 +10:37
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 02:49-8 09:14-8 15:32-8 18:27-8 20:44-8 21:41-7 29:27-7 32:18-6 34:44-6 39:15-6 41:46-6 45:08-6 46:40-6 50:38-6 55:46-6 56:49-6 57:24-6 57:50-6
Split time 02:49 06:25-6 06:18-8 02:55-6 02:17-1 00:57-5 07:46-5 02:51-3 02:26-4 04:31-5 02:31-5 03:22-6 01:32-6 03:58-2 05:08-6 01:03-1 00:35-2 00:26-2
Time behind +01:06 +01:36 +02:19 +00:35 -00:04 +00:10 +00:08 +00:36 +00:29 +00:54 +00:17 +00:40 +00:11 +00:09 +01:36 -00:09 +00:02 +00:02
7 Madara Kirmuška, LAT-Auseklis - LSPA 1:01:37 +14:24
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 02:09-6 08:03-5 12:40-6 15:35-6 18:39-6 19:38-6 29:13-6 32:59-7 35:48-7 40:08-7 43:02-7 46:35-7 48:03-7 53:14-7 58:40-7 60:18-7 61:04-7 61:37-7
Split time 02:09 05:54-5 04:37-5 02:55-6 03:04-8 00:59-6 09:35-8 03:46-8 02:49-7 04:20-4 02:54-8 03:33-7 01:28-4 05:11-8 05:26-8 01:38-7 00:46-7 00:33-8
Time behind +00:26 +01:05 +00:38 +00:35 +00:43 +00:12 +01:57 +01:31 +00:52 +00:43 +00:40 +00:51 +00:07 +01:22 +01:54 +00:26 +00:13 +00:09
8 Zane Tilta, LAT-ZVOC-VBSS 1:02:48 +15:35
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13-217 14-109 15-93 16-114 17-100 18-175
Total time 02:11-7 08:41-7 14:11-7 17:40-7 20:39-7 21:42-8 30:03-8 33:28-8 35:54-8 41:40-8 44:20-8 48:08-8 49:28-8 54:25-8 59:44-8 61:39-8 62:21-8 62:48-8
Split time 02:11 06:30-8 05:30-7 03:29-8 02:59-7 01:03-7 08:21-7 03:25-7 02:26-4 05:46-8 02:40-6 03:48-8 01:20-2 04:57-7 05:19-7 01:55-8 00:42-6 00:27-4
Time behind +00:28 +01:41 +01:31 +01:09 +00:38 +00:16 +00:43 +01:10 +00:29 +02:09 +00:26 +01:06 -00:01 +01:08 +01:47 +00:43 +00:09 +00:03
DSQArta Jakovela, LAT-Auseklis - LSPA
Control 1-212 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10-52 11-203 12-65 13-217 14 N/A 15-93 16-114 17-100 18-175
Total time 02:08-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 27:52-0 31:19-0 36:21-0 38:50-0 00:00-0 50:12-0 51:58-0 52:47-0 53:26-0
Split time 02:08 - - - - - - - - - 03:27-0 05:02-0 02:29-0 - - 01:46-0 00:49-8 00:39-0
Time behind +00:25 - +01:13 +02:20 +01:08 - +00:34 +00:16 +00:15
DSQElīna Kārkliņa, LAT-Madonas BJSS
Control 1-212 2-204 3-69 4-221 5-82 6-56 7-205 8-53 9-94 10-52 11-203 12-65 13 N/A 14-109 15-93 16-114 17-100 18-175
Total time 02:10-0 07:11-0 11:20-0 13:42-0 16:19-0 17:22-0 29:44-0 32:32-0 34:38-0 50:46-0 53:11-0 56:39-0 00:00-0 62:02-0 72:43-0 73:56-0 74:50-0 75:22-0
Split time 02:10 05:01-0 04:09-0 02:22-3 02:37-0 01:03-7 12:22-0 02:48-0 02:06-2 16:08-0 02:25-0 03:28-0 - - 10:41-0 01:13-0 00:54-0 00:32-0
Time behind +00:27 +00:12 +00:10 +00:02 +00:16 +00:16 +04:44 +00:33 +00:09 +12:31 +00:11 +00:46 - +07:09 +00:01 +00:21 +00:08

Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv

06.04.08 22:32:07 eTiming Version 3.0 Emit as

Lisensed to: Emit as