Results Kurzemes pavasaris 06.04.2008

D10

1 Monika Armalyte, SWE-SoIK Hellas 12:39 +00:00
Control 1-111 2-112 3-113 4-100 5-175
Total time 03:04-1 06:11-1 09:06-1 12:06-1 12:39-1
Split time 03:04 03:07-3 02:55-1 03:00-2 00:33-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00
2 Elvita Alksne, LAT-ZVOC-VBSS 13:15 +00:36
Control 1-111 2-112 3-113 4-100 5-175
Total time 03:49-6 06:45-3 09:50-2 12:37-2 13:15-2
Split time 03:49 02:56-1 03:05-2 02:47-1 00:38-2
Time behind +00:45 -00:11 +00:10 -00:13 +00:05
3 Lolita Stepanoviča, LAT-Durbe 14:23 +01:44
Control 1-111 2-112 3-113 4-100 5-175
Total time 03:38-4 06:39-2 10:17-3 13:36-3 14:23-3
Split time 03:38 03:01-2 03:38-4 03:19-3 00:47-6
Time behind +00:34 -00:06 +00:43 +00:19 +00:14
4 Adrija Drille, LAT-ZVOC-VBSS 14:35 +01:56
Control 1-111 2-112 3-113 4-100 5-175
Total time 03:31-3 06:53-5 10:31-4 13:52-4 14:35-4
Split time 03:31 03:22-4 03:38-4 03:21-4 00:43-5
Time behind +00:27 +00:15 +00:43 +00:21 +00:10
5 Ance Cibule, LAT-Alnis OK-JRSC 14:57 +02:18
Control 1-111 2-112 3-113 4-100 5-175
Total time 03:28-2 06:50-4 10:31-4 14:19-5 14:57-5
Split time 03:28 03:22-4 03:41-6 03:48-6 00:38-2
Time behind +00:24 +00:15 +00:46 +00:48 +00:05
6 Elīza-Anna Actiņa, LAT-3A 16:48 +04:09
Control 1-111 2-112 3-113 4-100 5-175
Total time 03:48-5 09:23-7 12:43-6 16:06-6 16:48-6
Split time 03:48 05:35-7 03:20-3 03:23-5 00:42-4
Time behind +00:44 +02:28 +00:25 +00:23 +00:09
7 Laine Rozenšteina, LAT-Ind. 18:05 +05:26
Control 1-111 2-112 3-113 4-100 5-175
Total time 04:14-7 08:17-6 12:52-7 17:17-7 18:05-7
Split time 04:14 04:03-6 04:35-7 04:25-7 00:48-7
Time behind +01:10 +00:56 +01:40 +01:25 +00:15

Home page:Saldus OK Contact Mail address: guntars@mail.bkc.lv

06.04.08 22:32:06 eTiming Version 3.0 Emit as

Lisensed to: Emit as